Section VI: Products of the Chemical or Allied Industries
Chapter 28: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
Chapter 28 of the U.S. Harmonized Tariff Schedule covers Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes and sits within Section VI: Products of the Chemical or Allied Industries.
About Chapter 28
Chapter 28 contains 336 10-digit statistical lines grouped under 40 4-digit headings. Brokers, importers, and customs counsel use these codes to declare inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 28 range from 0.1% to 5.5%, with a median of 3.7%. About 21% of the chapter's lines (69 of 336) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2801Fluorine, chlorine, bromine and iodine:
2801Fluorine, chlorine, bromine and iodine:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2801.10.00.00 | Chlorine | Free | 25% | — | kg |
| 2801.20.00.00 | Iodine | Free | Free | — | kg |
| 2801.30 | Fluorine; bromine: | — | — | — | — |
| 2801.30.10.00 | ·Fluorine | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2801.30.20.00 | ·Bromine | 5.5% | 37% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S, SG) | kg |
2802Sulfur, sublimed or precipitated; colloidal sulfur
2802Sulfur, sublimed or precipitated; colloidal sulfur| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2802.00.00.00 | Sulfur, sublimed or precipitated; colloidal sulfur | Free | Free | — | t |
2803
2803| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2803.00.00 | Carbon (carbon blacks and other forms of carbon not elsewhere specified or included) | Free | 20% | — | — |
| 2803.00.00.10 | Carbon black | — | — | — | kg |
| 2803.00.00.50 | Other | — | — | — | kg |
2804Hydrogen, rare gases and other nonmetals:
2804Hydrogen, rare gases and other nonmetals:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2804.10.00.00 | Hydrogen | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | thousand m3 |
| 2804.21.00.00 | ·Argon | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | thousand m3 |
| 2804.29.00 | ·Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2804.29.00.10 | ··Helium | — | — | — | thousand m3 |
| 2804.29.00.20 | ··Neon | — | — | — | thousand m3 |
| 2804.29.00.30 | ··Isotopically pure rare gases having a purity of 99 percent or more by volume | — | — | — | thousand m3 |
| 2804.29.00.55 | ··Other | — | — | — | thousand m3 |
| 2804.30.00.00 | Nitrogen | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | thousand m3 |
| 2804.40.00.00 | Oxygen | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | thousand m3 |
| 2804.50.00 | Boron; tellurium | Free | 25% | — | — |
| 2804.50.00.10 | ·Boron | — | — | — | kg |
| 2804.50.00.20 | ·Tellurium | — | — | — | kg |
| 2804.61.00.00 | ·Containing by weight not less than 99.99 percent of silicon | Free | 25% | — | kg |
| 2804.69 | ·Other: | — | — | — | — |
| 2804.69.10.00 | ··Containing by weight less than 99.99 percent but not less than 99 percent of silicon | 5.3% | 21% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Si kg |
| 2804.69.50.00 | ··Other | 5.5% | 45% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Si kg |
| 2804.70.00.00 | Phosphorus | Free | 17.6¢/kg | — | kg |
| 2804.80.00.00 | Arsenic | Free | 13.2¢/kg | — | kg |
| 2804.90.00.00 | Selenium | Free | Free | — | kg |
2805Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury:
2805Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2805.11.00.00 | ·Sodium | 5.3% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | kg |
| 2805.12.00.00 | ·Calcium | 3% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | kg |
| 2805.19 | ·Other: | — | — | — | — |
| 2805.19.10.00 | ··Strontium | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2805.19.20.00 | ··Barium | Free | 25% | — | kg |
| 2805.19.90 | ··Other | 5.5% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 2805.19.90.10 | ···Lithium | — | — | — | kg |
| 2805.19.90.90 | ···Other | — | — | — | kg |
| 2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | 5% | 31.3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 2805.30.00.05 | ··Lanthanum | — | — | — | kg |
| 2805.30.00.10 | ··Cerium | — | — | — | kg |
| 2805.30.00.15 | ··Praseodymium | — | — | — | kg |
| 2805.30.00.20 | ··Neodymium | — | — | — | kg |
| 2805.30.00.50 | ··Other | — | — | — | kg |
| 2805.30.00.90 | ·Other | — | — | — | kg |
| 2805.40.00.00 | Mercury | 1.7% | 5.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2806Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid:
2806Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2806.10.00.00 | Hydrogen chloride (Hydrochloric acid) | Free | Free | — | t |
| 2806.20.00.00 | Chlorosulfuric acid | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2807Sulfuric acid; oleum
2807Sulfuric acid; oleum| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2807.00.00.00 | Sulfuric acid; oleum | Free | Free | — | t |
2808
2808| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2808.00.00 | Nitric acid; sulfonitric acids | Free | Free | — | — |
| 2808.00.00.10 | Nitric acid | — | — | — | kg |
| 2808.00.00.20 | Sulfonitric acids | — | — | — | kg |
2809Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined:
2809Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2809.10.00.00 | Diphosphorus pentaoxide | Free | 25% | — | kg |
| 2809.20.00 | Phosphoric acid and polyphosphoric acids | Free | Free | — | — |
| 2809.20.00.10 | ···Containing less than 65 percent available diphosphorus pentaoxide (P2O5) equivalents | — | — | — | t |
| 2809.20.00.20 | ···Other | — | — | — | t |
| 2809.20.00.30 | ··Other | — | — | — | t |
| 2809.20.00.40 | ·Polyphosphoric acids | — | — | — | t |
2810Oxides of boron; boric acids
2810Oxides of boron; boric acids| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2810.00.00.00 | Oxides of boron; boric acids | 1.5% | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
2811Other inorganic acids and other inorganic oxygen compounds of nonmetals:
2811Other inorganic acids and other inorganic oxygen compounds of nonmetals:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2811.11.00.00 | ·Hydrogen fluoride (Hydrofluoric acid) | Free | Free | — | kg |
| 2811.12.00.00 | ·Hydrogen cyanide (hydrocyanic acid) | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2811.19 | ·Other: | — | — | — | — |
| 2811.19.10.00 | ··Arsenic acid | 2.3% | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2811.19.30.00 | ··Hydrobromic acid | Free | 25% | — | kg |
| 2811.19.61 | ··Other | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2811.19.61.10 | ···Sulfamic acid | — | — | — | kg |
| 2811.19.61.90 | ···Other | — | — | — | kg |
| 2811.21.00.00 | ·Carbon dioxide | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | t |
| 2811.22 | ·Silicon dioxide: | — | — | — | — |
| 2811.22.10.00 | ··Synthetic silica gel | 3.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2811.22.50.00 | ··Other | Free | Free | — | kg |
| 2811.29 | ·Other: | — | — | — | — |
| 2811.29.10.00 | ··Arsenic trioxide | Free | Free | — | kg |
| 2811.29.20.00 | ··Selenium dioxide | Free | Free | — | kg |
| 2811.29.30.00 | ··Sulfur dioxide | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2811.29.50.00 | ··Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2812Halides and halide oxides of nonmetals:
2812Halides and halide oxides of nonmetals:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2812.11.00.00 | ·Carbonyl dichloride (phosgene) | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2812.12.00.00 | ·Phosphorous oxychloride | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2812.13.00.00 | ·Phosphorous trichloride | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2812.14.00.00 | ·Phosphorous pentachloride | Free | 25% | — | kg |
| 2812.15.00.00 | ·Sulfur monochloride | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2812.16.00.00 | ·Sulfur dichloride | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2812.17.00.00 | ·Thionyl chloride | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2812.19.00 | ·Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2812.19.00.10 | ··Arsenic trichloride | — | — | — | kg |
| 2812.19.00.90 | ··Other | — | — | — | kg |
| 2812.90.00 | Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2812.90.00.10 | ·Sulfur hexafluoride | — | — | — | kg |
| 2812.90.00.90 | ·Other | — | — | — | kg |
2813Sulfides of nonmetals; commercial phosphorus trisulfide:
2813Sulfides of nonmetals; commercial phosphorus trisulfide:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2813.10.00.00 | Carbon disulfide | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2813.90 | Other: | — | — | — | — |
| 2813.90.10.00 | ·Of arsenic | Free | Free | — | kg |
| 2813.90.20.00 | ·Of phosphorus | Free | 25% | — | kg |
| 2813.90.50.00 | ·Other | 3.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2814Ammonia, anhydrous or in aqueous solution:
2814Ammonia, anhydrous or in aqueous solution:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2814.10.00.00 | Anhydrous ammonia | Free | Free | — | t |
| 2814.20.00.00 | Ammonia in aqueous solution | Free | Free | — | t, NH3 t |
2815Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium:
2815Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2815.11.00.00 | ·Solid | Free | 1.1¢/kg | — | kg |
| 2815.12.00.00 | ·In aqueous solution (Soda lye or liquid soda) | Free | 1.1¢/kg | — | kg, NaOH kg |
| 2815.20.00 | Potassium hydroxide (Caustic potash) | Free | 2.2¢/kg | — | — |
| 2815.20.00.50 | ·In solid form | — | — | — | kg |
| 2815.20.00.90 | ·Other | — | — | — | kg |
| 2815.30.00.00 | Peroxides of sodium or potassium | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2816Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium:
2816Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2816.10.00.00 | Hydroxide and peroxide of magnesium | 3.1% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2816.40 | Oxides, hydroxides and peroxides, of strontium or barium: | — | — | — | — |
| 2816.40.10.00 | ·Of strontium | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2816.40.20.00 | ·Of barium | 2% | 10.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2817Zinc oxide; zinc peroxide
2817Zinc oxide; zinc peroxide| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2817.00.00.00 | Zinc oxide; zinc peroxide | Free | 5.5% | — | kg |
2818Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide:
2818Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2818.10 | Artificial corundum, whether or not chemically defined: | — | — | — | — |
| 2818.10.10.00 | ·Crude | Free | Free | — | t |
| 2818.10.20 | ·In grains, or ground, pulverized or refined | 1.3% | 4.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2818.10.20.10 | ··White, pink or ruby, containing more than 97.5 percent by weight of aluminum oxide | — | — | — | kg |
| 2818.10.20.90 | ··Other | — | — | — | kg |
| 2818.20.00.00 | Aluminum oxide, other than artificial corundum | Free | 1.1¢/kg | — | kg |
| 2818.30.00.00 | Aluminum hydroxide | Free | 1.1¢/kg | — | kg |
2819Chromium oxides and hydroxides:
2819Chromium oxides and hydroxides:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2819.10.00.00 | Chromium trioxide | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2819.90.00.00 | Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2820Manganese oxides:
2820Manganese oxides:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2820.10.00.00 | Manganese dioxide | 4.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2820.90.00.00 | Other | 4.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2821Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3:
2821Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2821.10.00 | Iron oxides and hydroxides | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2821.10.00.10 | ··Black | — | — | — | kg |
| 2821.10.00.20 | ··Red | — | — | — | kg |
| 2821.10.00.30 | ··Yellow | — | — | — | kg |
| 2821.10.00.40 | ··Other | — | — | — | kg |
| 2821.10.00.50 | ·Other | — | — | — | kg |
| 2821.20.00.00 | Earth colors | 5.5% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2822
2822| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2822.00.00 | Cobalt oxides and hydroxides; commercial cobalt oxides | 0.1% | 1.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2822.00.00.10 | Cobalt(II, III) oxide (cobalt tetroxide) | — | — | — | kg |
| 2822.00.00.90 | Other | — | — | — | kg |
2823Titanium oxides
2823Titanium oxides| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2823.00.00.00 | Titanium oxides | 5.5% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2824Lead oxides; red lead and orange lead:
2824Lead oxides; red lead and orange lead:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2824.10.00.00 | Lead monoxide (litharge, massicot) | 3% | 12% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2824.90 | Other: | — | — | — | — |
| 2824.90.10.00 | ·Lead suboxide (leady litharge) | 5.5% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2824.90.20.00 | ·Red lead and orange lead | 3.4% | 12.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2824.90.50.00 | ·Other | 4.8% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2825Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides:
2825Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2825.10.00.00 | Hydrazine and hydroxylamine and their inorganic salts | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.20.00.00 | Lithium oxide and hydroxide | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.30.00 | Vanadium oxides and hydroxides | 5.5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2825.30.00.10 | ·Vanadium pentoxide (anhydride) | — | — | — | kg, V kg |
| 2825.30.00.50 | ·Other | — | — | — | kg, V kg |
| 2825.40.00.00 | Nickel oxides and hydroxides | Free | Free | — | kg |
| 2825.50 | Copper oxides and hydroxides: | — | — | — | — |
| 2825.50.10.00 | ·Cupric oxide | 4.3% | 31% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.50.20.00 | ·Cuprous oxide | 5% | 39.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.50.30.00 | ·Copper hydroxides | 3.9% | 32.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.60.00 | Germanium oxides and zirconium dioxide | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2825.60.00.10 | ·Germanium dioxide | kg | |||
| 2825.60.00.20 | ·Zirconium dioxide | kg | |||
| 2825.60.00.50 | ·Other | kg | |||
| 2825.70.00.00 | Molybdenum oxides and hydroxides | 3.2% | 20.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.80.00.00 | Antimony oxides | Free | 4.4¢/kg | — | kg |
| 2825.90 | Other: | — | — | — | — |
| 2825.90.10.00 | ·Beryllium oxide and hydroxide | 3.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.90.15.00 | ·Niobium oxide | 3.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.90.20.00 | ·Tin oxides | 4.2% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2825.90.30.00 | ·Tungsten oxides | 5.5% | 45.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | kg, W kg |
| 2825.90.75.00 | ·Cadmium oxide | Free | 25% | — | kg |
| 2825.90.90.00 | ·Other | 3.7% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2826Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts:
2826Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2826.12.00.00 | ·Of aluminum | Free | 25% | — | kg |
| 2826.19 | ·Other: | — | — | — | — |
| 2826.19.10.00 | ··Of ammonium | 3.1% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2826.19.20.00 | ··Of sodium | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2826.19.90.00 | ··Other | 3.9% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2826.30.00.00 | Sodium hexafluoroaluminate (Synthetic cryolite) | Free | Free | — | t |
| 2826.90 | Other: | — | — | — | — |
| 2826.90.10.00 | ·Fluorosilicates of sodium or of potassium | 4.1% | 62.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2826.90.90 | ·Other | 3.1% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2826.90.90.10 | ···Lithium hexafluorophosphate | — | — | — | kg |
| 2826.90.90.90 | ···Other | — | — | — | kg |
2827Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides:
2827Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2827.10.00.00 | Ammonium chloride | 2.9% | 18% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.20.00.00 | Calcium chloride | Free | Free | — | kg |
| 2827.31.00.00 | ·Of magnesium | 1.5% | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.32.00.00 | ·Of aluminum | Free | 25% | — | kg |
| 2827.35.00.00 | ·Of nickel | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39 | ·Other: | — | — | — | — |
| 2827.39.10.00 | ··Of vanadium | 5.5% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, V kg |
| 2827.39.25.00 | ··Of tin | 4.2% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39.30.00 | ··Of titanium | 4.9% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39.40.00 | ··Of tungsten | 5.5% | 45.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) | kg, W kg |
| 2827.39.45.00 | ··Of barium | 4.2% | 28.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39.55.00 | ··Of iron | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39.60.00 | ··Of cobalt | 4.2% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39.65.00 | ··Of zinc | 1.6% | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2827.39.90 | ··Other | 3.7% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2827.39.90.10 | ···Of lithium | kg | |||
| 2827.39.90.50 | ···Other | kg | |||
