Section II: Vegetable Products
Chapter 09: Coffee, tea, maté and spices
Chapter 09 of the U.S. Harmonized Tariff Schedule covers Coffee, tea, maté and spices and sits within Section II: Vegetable Products.
About Chapter 09
Chapter 09 contains 91 10-digit statistical lines grouped under 9 4-digit headings. Brokers, importers, and customs counsel use these codes to declare coffee, tea, maté and spices on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 9 range from 1.9% to 6.4%, with a median of 3.4%. About 35% of the chapter's lines (32 of 91) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
0901Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion:
0901Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0901.11.00 | ·Not decaffeinated | Free | Free | — | — |
| 0901.11.00.15 | ···Certified organic | — | — | — | kg |
| 0901.11.00.25 | ···Other | — | — | — | kg |
| 0901.11.00.35 | ···Certified organic | — | — | — | kg |
| 0901.11.00.40 | ···Other | — | — | — | kg |
| 0901.11.00.50 | ···Certified organic | — | — | — | kg |
| 0901.11.00.65 | ···Other | — | — | — | kg |
| 0901.12.00 | ·Decaffeinated | Free | Free | — | — |
| 0901.12.00.20 | ···Certified organic | — | — | — | kg |
| 0901.12.00.35 | ···Other | — | — | — | kg |
| 0901.12.00.40 | ···Certified organic | — | — | — | kg |
| 0901.12.00.55 | ···Other | — | — | — | kg |
| 0901.12.00.60 | ···Certified organic | — | — | — | kg |
| 0901.12.00.75 | ···Other | — | — | — | kg |
| 0901.21.00 | ·Not decaffeinated | Free | Free | — | — |
| 0901.21.00.15 | ····Certified organic | — | — | — | kg |
| 0901.21.00.20 | ····Other | — | — | — | kg |
| 0901.21.00.25 | ····Certified organic | — | — | — | kg |
| 0901.21.00.29 | ····Other | — | — | — | kg |
| 0901.21.00.40 | ····Certified organic | — | — | — | kg |
| 0901.21.00.49 | ····Other | — | — | — | kg |
| 0901.21.00.55 | ···Certified organic | — | — | — | kg |
| 0901.21.00.65 | ···Other | — | — | — | kg |
| 0901.22.00 | ·Decaffeinated | Free | Free | — | — |
| 0901.22.00.35 | ···Certified organic | — | — | — | kg |
| 0901.22.00.40 | ····Arabica | — | — | — | kg |
| 0901.22.00.50 | ····Robusta | — | — | — | kg |
| 0901.22.00.55 | ····Other | — | — | — | kg |
| 0901.22.00.65 | ····Certified organic | — | — | — | kg |
| 0901.22.00.70 | ····Other | — | — | — | kg |
| 0901.22.00.75 | ····Certified organic | — | — | — | kg |
| 0901.22.00.80 | ····Other | — | — | — | kg |
| 0901.22.00.90 | ···Other | — | — | — | kg |
| 0901.90 | Other: | — | — | — | — |
| 0901.90.10.00 | ·Coffee husks and skins | Free | 10% | — | kg |
| 0901.90.20.00 | ·Coffee substitutes containing coffee | 1.5¢/kg | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
0902Tea, whether or not flavored:
0902Tea, whether or not flavored:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0902.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg: | — | — | — | — |
| 0902.10.10 | ·Flavored | 6.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | — |
| 0902.10.10.15 | ··Certified organic | — | — | — | kg |
| 0902.10.10.50 | ··Other | — | — | — | kg |
| 0902.10.90 | ·Other | Free | Free | — | — |
| 0902.10.90.15 | ··Certified organic | — | — | — | kg |
| 0902.10.90.50 | ··Other | — | — | — | kg |
| 0902.20 | Other green tea (not fermented): | — | — | — | — |
| 0902.20.10.00 | ·Flavored | 6.4% | 20% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) 3.2% (JP) | kg |
| 0902.20.90 | ·Other | Free | Free | — | — |
| 0902.20.90.15 | ··Certified organic | — | — | — | kg |
| 0902.20.90.50 | ··Other | — | — | — | kg |
| 0902.30.00 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg | Free | Free | — | — |
| 0902.30.00.15 | ··Certified organic | — | — | — | kg |
| 0902.30.00.50 | ··Other | — | — | — | kg |
| 0902.30.00.90 | ·Other | — | — | — | kg |
| 0902.40.00.00 | Other black tea (fermented) and other partly fermented tea | Free | Free | — | kg |
0903Maté
0903Maté| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0903.00.00.00 | Maté | Free | 10% | — | kg |
0904Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice):
0904Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): | Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0904.11.00 | ·Neither crushed nor ground | Free | Free | — | — |
| 0904.11.00.20 | ··Black | — | — | — | kg |
| 0904.11.00.40 | ··White | — | — | — | kg |
| 0904.12.00.00 | ·Crushed or ground | Free | 2¢/kg | — | kg |
| 0904.21 | ·Dried, neither crushed nor ground: | — | — | — | — |
| 0904.21.20.00 | ···Paprika | 3¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0904.21.40.00 | ···Anaheim and ancho pepper | 5¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0904.21.60 | ···Other | 2.5¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 0904.21.60.10 | ····Bell peppers | — | — | — | kg |
| 0904.21.60.20 | ····Jalapeno peppers | — | — | — | kg |
| 0904.21.60.90 | ····Other | — | — | — | kg |
| 0904.21.80.00 | ··Of the genus Pimenta (including allspice) | Free | Free | — | kg |
| 0904.22 | ·Crushed or ground: | — | — | — | — |
| 0904.22.20.00 | ···Paprika | 3¢/kg | 11¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0904.22.40.00 | ···Anaheim and ancho pepper | 5¢/kg | 11¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0904.22.73.00 | ···Mixtures of mashed or macerated hot red peppers and salt | Free | 17.6¢/kg | — | kg |
| 0904.22.76.00 | ···Other | 5¢/kg | 17.6¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0904.22.80.00 | ··Of the genus Pimenta (including allspice) | Free | Free | — | kg |
0905Vanilla:
0905Vanilla:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0905.10.00.00 | Neither crushed nor ground | Free | 66¢/kg | — | kg |
| 0905.20.00.00 | Crushed or ground | Free | 66¢/kg | — | kg |
0906Cinnamon and cinnamon-tree flowers:
0906Cinnamon and cinnamon-tree flowers:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0906.11.00.00 | ·Cinnamon (Cinnamomum zeylanicum Blume) | Free | Free | — | kg |
| 0906.19.00.00 | ·Other | Free | Free | — | kg |
| 0906.20.00.00 | Crushed or ground | Free | 11¢/kg | — | kg |
0907Cloves (whole fruit, cloves and stems):
0907Cloves (whole fruit, cloves and stems):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0907.10.00.00 | Neither crushed nor ground | Free | Free | — | kg |
| 0907.20.00.00 | Crushed or ground | Free | Free | — | kg |
0908Nutmeg, mace and cardamoms:
0908Nutmeg, mace and cardamoms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0908.11.00.00 | ·Neither crushed nor ground | Free | Free | — | kg |
| 0908.12.00.00 | ·Crushed or ground | Free | Free | — | kg |
| 0908.21.00.00 | ·Neither crushed nor ground | Free | Free | — | kg |
| 0908.22 | ·Crushed or ground: | — | — | — | — |
| 0908.22.20.00 | ··Bombay or wild mace, ground | 7.4¢/kg | 49¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0908.22.40.00 | ··Other | Free | Free | — | kg |
| 0908.31.00.00 | ·Neither crushed nor ground | Free | Free | — | kg |
| 0908.32.00.00 | ·Crushed or ground | Free | Free | — | kg |
0909Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries:
0909Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0909.21.00.00 | ·Neither crushed nor ground | Free | Free | — | kg |
| 0909.22.00.00 | ·Crushed or ground | Free | Free | — | kg |
| 0909.31.00.00 | ·Neither crushed nor ground | Free | Free | — | kg |
| 0909.32.00.00 | ·Crushed or ground | Free | Free | — | kg |
| 0909.61.00.00 | ·Neither crushed nor ground | Free | Free | — | kg |
| 0909.62.00.00 | ·Crushed or ground | Free | Free | — | kg |
0910Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices:
0910Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 0910.11.00 | ·Neither crushed nor ground | Free | Free | — | — |
| 0910.11.00.10 | ··Certified organic | — | — | — | kg |
| 0910.11.00.15 | ··Other | — | — | — | kg |
| 0910.12.00.00 | ·Crushed or ground | 1¢/kg | 11¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0910.20.00.00 | Saffron | Free | Free | — | kg |
| 0910.30.00.00 | Turmeric (curcuma) | Free | Free | — | kg |
| 0910.91.00.00 | ·Mixtures referred to in note 1(b) to this chapter | 1.9% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0910.99 | ·Other: | — | — | — | — |
| 0910.99.05.00 | ···Crude or not manufactured | Free | Free | — | kg |
| 0910.99.06.00 | ····Thyme | 4.8% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0910.99.07.00 | ····Bay leaves | 3.2% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 0910.99.10.00 | ··Curry | Free | 11¢/kg | — | kg |
| 0910.99.20.00 | ···Crude or not manufactured | Free | Free | — | kg |
| 0910.99.40.00 | ···Other | 3.4% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 0910.99.50.00 | ···Dill | Free | 25% | — | kg |
| 0910.99.60.00 | ···Other | 1.9% | 25% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
Frequently asked questions
What does HTS Chapter 09 cover?
Chapter 09 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Coffee, tea, maté and spices. It sits within Section II: Vegetable Products. Tandom's catalog lists all 91 10-digit statistical lines and 9 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 09 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.9% to 6.4% (median 3.4%); roughly 84% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 09 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 09 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 09 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 09 to see flagged orders, deposit rates, and the underlying scope determinations.