Section XV: Base Metals and Articles of Base Metal
Chapter 81: Other base metals; cermets; articles thereof
Chapter 81 of the U.S. Harmonized Tariff Schedule covers Other base metals; cermets; articles thereof and sits within Section XV: Base Metals and Articles of Base Metal.
About Chapter 81
Chapter 81 contains 84 10-digit statistical lines grouped under 10 4-digit headings. Brokers, importers, and customs counsel use these codes to declare other base metals; cermets; articles thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 81 range from 2% to 14%, with a median of 4.2%. About 29% of the chapter's lines (24 of 84) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5 chapter/section notes
Exclusions from Section XV
This section does not cover: (a) Prepared paints, inks, or other products with a basis of metallic flakes or powder (headings 3207 to 3210, 3212, 3213, or 3215); (b) Ferro-cerium and other pyrophoric alloys (heading 3606); (c) Headgear and parts thereof of heading 6506 or 6507; (d) Umbrella frames or other articles of heading 6603; (e) Goods of chapter 71 (for example, precious-metal alloys, base metal clad with precious metal, imitation jewelry); (f) Articles of section XVI (machinery, mechanical appliances, and electrical equipment); (g) Assembled railway or tramway track (heading 8608); (h) Articles of section XVII (vehicles, aircraft, vessels); (ij) Instruments or apparatus of section XVIII (clocks, optical, musical, arms); (k) Lead shot prepared for ammunition (heading 9306); (l) Articles of section XX (furniture, toys, games, sports); or (m) Hand sieves, buttons, pens, pencil holders, pen nibs, monopods, bipods, tripods, and similar articles of section XX.
Parts of General Use
Throughout this schedule, the expression 'parts of general use' means: (a) Articles of heading 7307, 7312, 7315, 7317, or 7318, and similar articles of other base metal; (b) Springs and leaves for springs, of base metal, other than clock or watch springs (heading 9114); and (c) Articles of headings 8301, 8302, 8308, 8310.
Classification of Composite Articles
Throughout this schedule, the expression 'base metals' means: iron and steel, copper, nickel, aluminum, lead, zinc, tin, tungsten (wolfram), molybdenum, tantalum, magnesium, cobalt, bismuth, cadmium, titanium, zirconium, antimony, manganese, beryllium, chromium, germanium, vanadium, gallium, hafnium, indium, niobium (columbium), rhenium, and thallium.
Alloy Classification Rules
Classification of alloys: (a) Alloys of base metals with each other are to be classified as alloys of the metal which predominates by weight over each of the other metals; (b) Alloys of base metals of this section with elements not falling within this section are to be classified as alloys of base metals of this section if the total weight of such metals equals or exceeds the total weight of the other elements present; (c) Sintered mixtures of metal powders, heterogeneous intimate mixtures obtained by melting (other than cermets), and intermetallic compounds are classified as alloys.
Iron vs. Nonalloy Steel vs. Stainless
(a) 'Iron and nonalloy steel' covers iron and steel containing by weight 2% or less of carbon and, except for certain specific steels, less than designated percentages of chromium, manganese, nickel, and other alloy elements. (b) 'Stainless steel' covers alloy steels containing by weight 1.2% or less of carbon and 10.5% or more of chromium, with or without other elements. (c) 'Other alloy steel' covers steels not meeting the definition of stainless steel containing specific minimum percentages of alloy elements.
8101Tungsten (wolfram) and articles thereof, including waste and scrap:
8101Tungsten (wolfram) and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8101.10.00.00 | Powders | 7% | 58% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg, W kg |
| 8101.94.00.00 | ·Unwrought tungsten, including bars and rods obtained simply by sintering | 6.6% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 8101.96.00.00 | ·Wire | 4.4% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 8101.97.00.00 | ·Waste and scrap | 2.8% | 50% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, W kg |
| 8101.99 | ·Other: | — | — | — | — |
| 8101.99.10.00 | ··Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 6.5% | 60% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 8101.99.80.00 | ··Other | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8102Molybdenum and articles thereof, including waste and scrap:
8102Molybdenum and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8102.10.00.00 | Powders | 9.1¢/kg on molybdenum content + 1.2% | $1.10/kg on molybdenum content + 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Mo kg |
| 8102.94.00.00 | ·Unwrought molybdenum, including bars and rods obtained simply by sintering | 13.9¢/kg on molybdenum content + 1.9% | $1.10/kg on molybdenum content + 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Mo kg |
| 8102.95 | ·Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil: | — | — | — | — |
| 8102.95.30.00 | ··Bars and rods | 6.6% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8102.95.60.00 | ··Other | 6.6% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8102.96.00.00 | ·Wire | 4.4% | 60% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8102.97.00.00 | ·Waste and scrap | Free | Free | — | kg, Mo kg |
| 8102.99.00.00 | ·Other | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8103Tantalum and articles thereof, including waste and scrap:
8103Tantalum and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8103.20.00 | Unwrought tantalum, including bars and rods obtained simply by sintering; powders | 2.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8103.20.00.30 | ·Powders | — | — | — | kg |
| 8103.20.00.90 | ·Other | — | — | — | kg |
| 8103.30.00.00 | Waste and scrap | Free | Free | — | kg |
| 8103.91.00.00 | ·Crucibles | 4.4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8103.99.00.00 | ·Other | 4.4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8104Magnesium and articles thereof, including waste and scrap:
8104Magnesium and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8104.11.00.00 | ·Containing at least 99.8 percent by weight of magnesium | 8% | 100% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8104.19.00.00 | ·Other | 6.5% | 60.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg, Mg kg |
| 8104.20.00.00 | Waste and scrap | Free | Free | — | kg |
| 8104.30.00.00 | Raspings, turnings and granules, graded according to size; powders | 4.4% | 60.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mg kg |
| 8104.90.00.00 | Other | 14.8¢/kg on magnesium content + 3.5% | 88¢/kg on magnesium content + 20% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg, Mg kg |
8105Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap:
8105Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8105.20 | Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders: | — | — | — | — |
| 8105.20.30.00 | ··Alloys | 4.4% | 45% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 8105.20.60.00 | ··Other | Free | Free | — | kg |
| 8105.20.90.00 | ·Other | Free | Free | — | kg |
| 8105.30.00.00 | Waste and scrap | Free | Free | — | kg |
| 8105.90.00.00 | Other | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8106Bismuth and articles thereof, including waste and scrap:
8106Bismuth and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8106.10.00.00 | Containing more than 99.99 percent of bismuth, by weight | Free | 7.5% | — | kg |
| 8106.90.00.00 | Other | Free | 7.5% | — | kg |
8108Titanium and articles thereof, including waste and scrap:
8108Titanium and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8108.20.00 | Unwrought titanium; powders | 15% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8108.20.00.10 | ·Sponge | — | — | — | kg |
| 8108.20.00.15 | ··Powders | — | — | — | kg |
| 8108.20.00.30 | ··Ingots | — | — | — | kg |
| 8108.20.00.95 | ··Other | — | — | — | kg |
| 8108.30.00.00 | Waste and scrap | Free | Free | — | kg |
| 8108.90 | Other: | — | — | — | — |
| 8108.90.30 | ·Articles of titanium | 5.5% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8108.90.30.30 | ··Castings | — | — | — | kg |
| 8108.90.30.60 | ··Other | — | — | — | kg |
| 8108.90.60 | ·Other | 15% | 45% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 8108.90.60.20 | ··Blooms, sheet bars, and slabs | — | — | — | kg |
| 8108.90.60.31 | ··Other bars, rods, profiles and wire | — | — | — | kg |
| 8108.90.60.45 | ··Plates, sheets, strips and foil | — | — | — | kg |
| 8108.90.60.60 | ··Tubes and pipes | — | — | — | kg |
| 8108.90.60.75 | ··Other | — | — | — | kg |
8109Zirconium and articles thereof, including waste and scrap:
8109Zirconium and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8109.21.00.00 | ·Containing less than 1 part hafnium to 500 parts zirconium by weight | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 8109.29.00.00 | ·Other | 4.2% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 8109.31.00.00 | ·Containing less than 1 part hafnium to 500 parts zirconium by weight | Free | Free | — | kg |
| 8109.39.00.00 | ·Other | Free | Free | — | kg |
| 8109.91.00.00 | ·Containing less than 1 part hafnium to 500 parts zirconium by weight | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8109.99.00.00 | ·Other | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8110Antimony and articles thereof, including waste and scrap:
8110Antimony and articles thereof, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8110.10.00.00 | Unwrought antimony; powders | Free | 4.4¢/kg | — | kg |
| 8110.20.00.00 | Waste and scrap | Free | 4.4¢/kg | — | kg |
| 8110.90.00.00 | Other | Free | 4.4¢/kg | — | kg |
8111
8111| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8111.00 | Manganese and articles thereof, including waste and scrap: | — | — | — | — |
| 8111.00.30.00 | Waste and scrap | Free | Free | — | kg |
| 8111.00.47.00 | ··Flake containing at least 99.5 percent by weight manganese | 14% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| 8111.00.49 | ··Other | 14% | 20% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 8111.00.49.10 | ···Powder containing at least 99.5 percent by weight manganese | — | — | — | kg |
| 8111.00.49.90 | ···Other | — | — | — | kg |
| 8111.00.60.00 | ·Other | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8112Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap:
8112Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8112.12.00.00 | ·Unwrought; powders | 8.5% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.13.00.00 | ·Waste and scrap | Free | Free | — | kg |
| 8112.19.00.00 | ·Other | 5.5% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.21.00.00 | ·Unwrought; powders | 3% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.22.00.00 | ·Waste and scrap | Free | Free | — | kg |
| 8112.29.00.00 | ·Other | 3% | 30% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.31.00.00 | ·Unwrought; waste and scrap; powders | Free | 25% | — | kg |
| 8112.39.00.00 | ·Other | 4% | 45% | Free(A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.41 | ·Unwrought; waste and scrap; powders: | — | — | — | — |
| 8112.41.10.00 | ··Waste and scrap | Free | Free | — | kg |
| 8112.41.50.00 | ··Unwrought; powders | 3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.49.00.00 | ·Other | 4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.51.00.00 | ·Unwrought; powders | 4% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 8112.52.00.00 | ·Waste and scrap | Free | Free | — | kg |
| 8112.59.00.00 | ·Other | 4% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.61.00.00 | ·Waste and scrap | Free | 33¢/kg | — | kg |
| 8112.69 | ·Other: | — | — | — | — |
| 8112.69.10.00 | ··Unwrought cadmium; powders | Free | 33¢/kg | — | kg |
| 8112.69.90.00 | ··Other | 4.4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.92 | ·Unwrought; waste and scrap; powders: | — | — | — | — |
| 8112.92.07.00 | ··Waste and scrap | Free | Free | — | kg |
| 8112.92.10.00 | ···Gallium | 3% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.92.30.00 | ···Indium | Free | 25% | — | kg |
| 8112.92.40.00 | ···Niobium (columbium) | 4.9% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg |
| 8112.92.60.00 | ····Unwrought | 2.6% | 25% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.92.65.00 | ····Other | 4.4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.92.70.00 | ···Vanadium | 2% | 25% | Free (A+,AU,BH,CL,CO,D, E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg, V kg |
| 8112.99 | ·Other: | — | — | — | — |
| 8112.99.10.00 | ··Germanium | 4.4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8112.99.20.00 | ··Vanadium | 2% | 25% | Free (A+,AU,BH,CL,CO,D, E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | kg, V kg |
| 8112.99.91.00 | ··Other | 4% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
8113Cermets and articles thereof, including waste and scrap
8113Cermets and articles thereof, including waste and scrap| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 8113.00.00.00 | Cermets and articles thereof, including waste and scrap | 3.7% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
Frequently asked questions
What does HTS Chapter 81 cover?
Chapter 81 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Other base metals; cermets; articles thereof. It sits within Section XV: Base Metals and Articles of Base Metal. Tandom's catalog lists all 84 10-digit statistical lines and 10 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 81 imports?
General (Column 1) duty rates for ad-valorem lines range from 2% to 14% (median 4.2%); roughly 36% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 81 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 81 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 81 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 81 to see flagged orders, deposit rates, and the underlying scope determinations.