Section XII: Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair
Chapter 64: Footwear, gaiters and the like; parts of such articles
Chapter 64 of the U.S. Harmonized Tariff Schedule covers Footwear, gaiters and the like; parts of such articles and sits within Section XII: Footwear, Headgear, Umbrellas, Sun Umbrellas, Walking Sticks, Seat-Sticks, Whips, Riding-Crops and Parts Thereof; Prepared Feathers and Articles Made Therewith; Artificial Flowers; Articles of Human Hair.
About Chapter 64
Chapter 64 contains 391 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare footwear, gaiters and the like; parts of such articles on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 64 range from 2.6% to 48%, with a median of 12.5%. About 4% of the chapter's lines (17 of 391) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
6401Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes:
6401Waterproof footwear with outer soles and uppers of rubber or plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6401.10.00.00 | Footwear incorporating a protective metal toe-cap | 37.5% | 75% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6401.92 | ·Covering the ankle but not covering the knee: | — | — | — | — |
| 6401.92.30.00 | ··Ski-boots and snowboard boots | Free | 35% | — | prs. |
| 6401.92.60.00 | ···Having soles and uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is poly(vinyl chloride), whether or not supported or lined with poly(vinyl chloride) but not otherwise supported or lined | 4.6% | 25% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6401.92.90 | ···Other | 37.5% | 75% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6401.92.90.30 | ····Work footwear | — | — | — | prs. |
| 6401.92.90.60 | ····Other | — | — | — | prs. |
| 6401.99 | ·Other: | — | — | — | — |
| 6401.99.10.00 | ··Covering the knee | 37.5% | 75% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6401.99.30.00 | ····Designed for use without closures | 25% | 50% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6401.99.60.00 | ····Other | 37.5% | 75% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6401.99.80.00 | ····Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper) | Free | 35% | — | prs. |
| 6401.99.90.00 | ····Other | 37.5% | 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
6402Other footwear with outer soles and uppers of rubber or plastics:
6402Other footwear with outer soles and uppers of rubber or plastics:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6402.12.00.00 | ·Ski-boots, cross-country ski footwear and snowboard boots | Free | 35% | — | prs. |
| 6402.19 | ·Other: | — | — | — | — |
| 6402.19.05 | ···Golf shoes | 6% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.19.05.30 | ····For men | — | — | — | prs. |
| 6402.19.05.60 | ····For women | — | — | — | prs. |
| 6402.19.05.90 | ····Other | — | — | — | prs. |
| 6402.19.15 | ···Other | 5.1% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.19.15.20 | ····For men | — | — | — | prs. |
| 6402.19.15.41 | ····For women | — | — | — | prs. |
| 6402.19.15.61 | ····Other | — | — | — | prs. |
| 6402.19.30 | ···Valued not over $3/pair | Free | 84% | — | — |
| 6402.19.30.31 | ····For men | — | — | — | prs. |
| 6402.19.30.61 | ····Other | — | — | — | prs. |
| 6402.19.50 | ···Valued over $3 but not over $6.50/pair | 76¢/pr. + 32% | $1.58/pr. + 66% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.19.50.31 | ····For men | — | — | — | prs. |
| 6402.19.50.61 | ····Other | — | — | — | prs. |
| 6402.19.70 | ···Valued over $6.50 but not over $12/pair | 76¢/pr. + 17% | $1.58/pr. + 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.19.70.31 | ····For men | — | — | — | prs. |
| 6402.19.70.61 | ····Other | — | — | — | prs. |
| 6402.19.90 | ···Valued over $12/pair | 9% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.19.90.31 | ····For men | — | — | — | prs. |
| 6402.19.90.61 | ····Other | — | — | — | prs. |
| 6402.20.00.00 | Footwear with upper straps or thongs assembled to the sole by means of plugs (zoris) | Free | 35% | — | prs. |
| 6402.91 | ·Covering the ankle: | — | — | — | — |
| 6402.91.05.00 | ···Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.91.10.00 | ····Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.91.16.00 | ·····Valued not over $3/pair | 24% | 84% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | prs. |
| 6402.91.20.00 | ·····Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | $1.58/pr. + 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.91.26.00 | ·····Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | $1.58/pr. + 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.91.30.00 | ·····Valued over $12/pair | 20% | 35% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | prs. |
| 6402.91.40 | ···Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics except (1) footwear having a foxing or a foxing-like band applied or molded at the sole and overlapping the upper and (2) except footwear (other than footwear having uppers which from a point 3 cm above the top of the outer sole are entirely of non- molded construction formed by sewing the parts together and having exposed on the outer surface a substantial portion of functional stitching) designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 6% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.91.40.05 | ·····Work footwear | — | — | — | prs. |
| 6402.91.40.10 | ·····Other | — | — | — | prs. |
| 6402.91.40.40 | ·····Work footwear | — | — | — | prs. |
| 6402.91.40.50 | ·····Other | — | — | — | prs. |
| 6402.91.40.63 | ····For infants, as described in statistical note 2 to this chapter | — | — | — | prs. |
| 6402.91.40.67 | ····Other | — | — | — | prs. |
| 6402.91.42 | ···Protective active footwear (except footwear with waterproof molded bottoms, including bottoms comprising an outer sole and all or part of the upper and except footwear with insulation that provides protection against cold weather) whose height from the bottom of the outer sole to the top of the upper does not exceed 15.34 cm | 20% | 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.91.42.30 | ····For men | — | — | — | prs. |
| 6402.91.42.60 | ····For women | — | — | — | prs. |
| 6402.91.42.90 | ····Other | — | — | — | prs. |
| 6402.91.50 | ····Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.91.50.10 | ·····Work footwear | — | — | — | prs. |
| 6402.91.50.20 | ·····Other | — | — | — | prs. |
| 6402.91.50.45 | ·····Work footwear | — | — | — | prs. |
| 6402.91.50.50 | ·····Other | — | — | — | prs. |
| 6402.91.50.90 | ·····Other | — | — | — | prs. |
| 6402.91.60 | ·····Valued not over $3/pair | 48% | 84% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.91.60.30 | ·····For men | — | — | — | prs. |
| 6402.91.60.60 | ·····For women | — | — | — | prs. |
| 6402.91.60.90 | ·····Other | — | — | — | prs. |
| 6402.91.70 | ·····Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | $1.58/pr. + 66% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) | — |
| 6402.91.70.30 | ·····For men | — | — | — | prs. |
| 6402.91.70.60 | ·····For women | — | — | — | prs. |
| 6402.91.70.90 | ·····Other | — | — | — | prs. |
| 6402.91.80 | ·····Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | $1.58/pr. + 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.91.80.05 | ·····Tennis shoes, basketball shoes, gym shoes, training shoes and the like | — | — | — | prs. |
| 6402.91.80.10 | ·····Work footwear | — | — | — | prs. |
| 6402.91.80.21 | ·····Other | — | — | — | prs. |
| 6402.91.80.45 | ·····Work footwear | — | — | — | prs. |
| 6402.91.80.51 | ·····Other | — | — | — | prs. |
| 6402.91.80.91 | ·····Other | — | — | — | prs. |
| 6402.91.90 | ·····Valued over $12/pair | 20% | 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.91.90.05 | ·····Tennis shoes, basketball shoes, gym shoes, training shoes and the like | — | — | — | prs. |
| 6402.91.90.10 | ·····Work footwear | — | — | — | prs. |
| 6402.91.90.35 | ·····Other | — | — | — | prs. |
| 6402.91.90.45 | ·····Work footwear | — | — | — | prs. |
| 6402.91.90.65 | ·····Other | — | — | — | prs. |
| 6402.91.90.95 | ·····Other | — | — | — | prs. |
| 6402.99 | ·Other: | — | — | — | — |
| 6402.99.04.00 | ···Having uppers of which over 90 percent of the external surface area (including any accessories or reinforcements such as those mentioned in note 4(a) to this chapter) is rubber or plastics (except footwear having foxing or a foxing-like band applied or molded at the sole and overlapping the upper and except footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather) | 6% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.99.08.00 | ····Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.99.12.00 | ·····Valued not over $3/pair | 24% | 84% | Free (AU,BH, CL,CO,D,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | prs. |
| 6402.99.16.00 | ·····Valued over $3 but not over $6.50/pair | 90¢/pr. + 37.5% | $1.58/pr. + 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.99.19.00 | ·····Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | $1.58/pr. + 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | prs. |
| 6402.99.21.00 | ·····Valued over $12/pair | 20% | 35% | Free (AU,BH, CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) | prs. |
| 6402.99.23 | ····Made on a base or platform of wood | 8% | 33 1/3% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.99.23.30 | ·····For men | — | — | — | prs. |
| 6402.99.23.60 | ·····For women | — | — | — | prs. |
| 6402.99.23.90 | ·····Other | — | — | — | prs. |
| 6402.99.25 | ····Made on a base or platform of cork | 12.5% | 35% | Free (AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.99.25.30 | ·····For men | — | — | — | prs. |
| 6402.99.25.60 | ·····For women | — | — | — | prs. |
| 6402.99.25.90 | ·····Other | — | — | — | prs. |
| 6402.99.27 | ·····Sandals and similar footwear of plastics, produced in one piece by molding | 3% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.99.27.30 | ·····For men | — | — | — | prs. |
| 6402.99.27.60 | ·····For women | — | — | — | prs. |
| 6402.99.27.90 | ·····Other | — | — | — | prs. |
| 6402.99.31 | ·····Other | 6% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6402.99.31.10 | ·····House slippers | — | — | — | prs. |
| 6402.99.31.15 | ·····Tennis shoes, basketball shoes, gym shoes, training shoes and the like | — | — | — | prs. |
| 6402.99.31.35 | ·····Work footwear | — | — | — | prs. |
| 6402.99.31.45 | ·····Other | — | — | — | prs. |
| 6402.99.31.55 | ·····Work footwear | — | — | — | prs. |
| 6402.99.31.65 | ·····Other | — | — | — | prs. |
| 6402.99.31.73 | ·····For infants, as described in statistical note 2 to this chapter | — | — | — | prs. |
| 6402.99.31.77 | ·····Other | — | — | — | prs. |
| 6402.99.32 | ····Protective active footwear | 20% | 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.99.32.30 | ·····For men | — | — | — | prs. |
| 6402.99.32.60 | ·····For women | — | — | — | prs. |
| 6402.99.32.90 | ·····Other | — | — | — | prs. |
| 6402.99.33 | ····Footwear designed to be worn over, or in lieu of, other footwear as a protection against water, oil, grease or chemicals or cold or inclement weather | 37.5% | 66% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.99.33.10 | ·····Work footwear | — | — | — | prs. |
| 6402.99.33.20 | ·····Other | — | — | — | prs. |
| 6402.99.33.45 | ·····Work footwear | — | — | — | prs. |
| 6402.99.33.50 | ·····Other | — | — | — | prs. |
| 6402.99.33.90 | ·····Other | — | — | — | prs. |
| 6402.99.41.00 | ·····Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.99.49 | ·····Other | 37.5% | 66% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA,P, PA,PE,OM,R,S,SG) | — |
| 6402.99.49.20 | ·····House slippers | — | — | — | prs. |
| 6402.99.49.40 | ·····For men | — | — | — | prs. |
| 6402.99.49.60 | ·····For women | — | — | — | prs. |
| 6402.99.49.80 | ·····Other | — | — | — | prs. |
| 6402.99.61.00 | ·····Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.99.69 | ·····Other | 48% | 84% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | — |
| 6402.99.69.15 | ·····House slippers | — | — | — | prs. |
| 6402.99.69.30 | ·····For men | — | — | — | prs. |
| 6402.99.69.60 | ·····For women | — | — | — | prs. |
| 6402.99.69.90 | ·····Other | — | — | — | prs. |
| 6402.99.71.00 | ·····Having outer soles with textile materials having the greatest surface area in contact with the ground, but not taken into account under the terms of additional U.S. note 5 to this chapter | 12.5% | 35% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6402.99.79 | ·····Other | 90¢/pr. + 37.5% | $1.58/pr. + 66% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA, PE,R,S,SG) | — |
| 6402.99.79.15 | ·····House slippers | — | — | — | prs. |
| 6402.99.79.30 | ·····For men | — | — | — | prs. |
| 6402.99.79.60 | ·····For women | — | — | — | prs. |
| 6402.99.79.90 | ·····Other | — | — | — | prs. |
| 6402.99.80 | ·····Valued over $6.50 but not over $12/pair | 90¢/pr. + 20% | $1.58/pr. + 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.99.80.05 | ·····Tennis shoes, basketball shoes, gym shoes, training shoes and the like | — | — | — | prs. |
| 6402.99.80.31 | ·····For men | — | — | — | prs. |
| 6402.99.80.61 | ·····For women | — | — | — | prs. |
| 6402.99.80.91 | ·····Other | — | — | — | prs. |
| 6402.99.90 | ·····Valued over $12/pair | 20% | 35% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 6402.99.90.05 | ·····Tennis shoes, basketball shoes, gym shoes, training shoes and the like | — | — | — | prs. |
| 6402.99.90.35 | ·····For men | — | — | — | prs. |
| 6402.99.90.65 | ·····For women | — | — | — | prs. |
| 6402.99.90.95 | ·····Other | — | — | — | prs. |
6403Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather:
6403Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 6403.12 | ·Ski-boots, cross-country ski footwear and snowboard boots: | — | — | — | — |
| 6403.12.30.00 | ··Welt footwear | Free | 20% | — | prs. |
| 6403.12.60.00 | ··Other | Free | 20% | — | prs. |
| 6403.19 | ·Other: | — | — | — | — |
| 6403.19.10.00 | ····Golf shoes | 5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6403.19.20.00 | ····Other | Free | 20% | — | prs. |
| 6403.19.30 | ····Golf shoes | 8.5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.19.30.30 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.19.30.90 | ·····Other | — | — | — | prs. |
| 6403.19.40 | ····Other | 4.3% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.19.40.30 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.19.40.90 | ·····Other | — | — | — | prs. |
| 6403.19.50 | ···Golf shoes | 10% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.19.50.31 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.19.50.61 | ·····Other | — | — | — | prs. |
| 6403.19.50.91 | ····Other | — | — | — | prs. |
| 6403.19.70 | ···Other | Free | 20% | — | — |
| 6403.19.70.31 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.19.70.61 | ·····Other | — | — | — | prs. |
| 6403.19.70.91 | ····Other | — | — | — | prs. |
| 6403.20.00.00 | Footwear with outer soles of leather, and uppers which consist of leather straps across the instep and around the big toe | Free | 20% | — | prs. |
| 6403.40 | Other footwear, incorporating a protective metal toe-cap: | — | — | — | — |
| 6403.40.30 | ·Welt footwear | 5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.40.30.30 | ··With pigskin uppers | — | — | — | prs. |
| 6403.40.30.90 | ··Other | — | — | — | prs. |
| 6403.40.60.00 | ·Other | 8.5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | prs. |
| 6403.51 | ·Covering the ankle: | — | — | — | — |
| 6403.51.11.00 | ··Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | — | prs. |
| 6403.51.30 | ···Welt footwear | 5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.51.30.15 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.51.30.30 | ·····Other | — | — | — | prs. |
| 6403.51.30.60 | ····For women | — | — | — | prs. |
| 6403.51.30.71 | ····Other | — | — | — | prs. |
| 6403.51.60 | ····For men, youths and boys | 8.5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.51.60.15 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.51.60.30 | ·····Other | — | — | — | prs. |
| 6403.51.60.60 | ·····Other | — | — | — | prs. |
| 6403.51.90 | ····For other persons | 10% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.51.90.15 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.51.90.30 | ·····Other | — | — | — | prs. |
| 6403.51.90.41 | ·····Other | — | — | — | prs. |
| 6403.59 | ·Other: | — | — | — | — |
| 6403.59.10.00 | ··Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | — | prs. |
| 6403.59.15 | ···Turn or turned footwear | 2.5% | 10% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | — |
| 6403.59.15.20 | ····For men | — | — | — | prs. |
| 6403.59.15.45 | ····For women | — | — | — | prs. |
| 6403.59.15.61 | ····Other | — | — | — | prs. |
| 6403.59.30 | ···Welt footwear | 5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.59.30.20 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.59.30.40 | ·····Other | — | — | — | prs. |
| 6403.59.30.60 | ····For women | — | — | — | prs. |
| 6403.59.30.81 | ····Other | — | — | — | prs. |
| 6403.59.60 | ····For men, youths and boys | 8.5% | 20% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | — |
| 6403.59.60.40 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.59.60.60 | ·····Other | — | — | — | prs. |
| 6403.59.60.80 | ·····Other | — | — | — | prs. |
| 6403.59.90 | ····For other persons | 10% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.59.90.30 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.59.90.45 | ·····Other | — | — | — | prs. |
| 6403.59.90.61 | ·····Other | — | — | — | prs. |
| 6403.91 | ·Covering the ankle: | — | — | — | — |
| 6403.91.11.00 | ··Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | — | prs. |
| 6403.91.30 | ···Welt footwear | 5% | 20% | Free (AU,BH, CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | — |
| 6403.91.30.10 | ·····For men | — | — | — | prs. |
| 6403.91.30.25 | ·····Other | — | — | — | prs. |
| 6403.91.30.35 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.91.30.40 | ·····Other | — | — | — | prs. |
| 6403.91.30.80 | ·····For women | — | — | — | prs. |
| 6403.91.30.91 | ·····Other | — | — | — | prs. |
| 6403.91.60 | ····For men, youths and boys | 8.5% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.91.60.10 | ·····Work footwear | — | — | — | prs. |
| 6403.91.60.30 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.91.60.40 | ·····Other | — | — | — | prs. |
| 6403.91.60.50 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.91.60.60 | ·····Other | — | — | — | prs. |
| 6403.91.60.65 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.91.60.75 | ·····Other | — | — | — | prs. |
| 6403.91.60.90 | ·····Other | — | — | — | prs. |
| 6403.91.90 | ····For other persons | 10% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.91.90.15 | ·····Work footwear | — | — | — | prs. |
| 6403.91.90.25 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.91.90.45 | ·····Other | — | — | — | prs. |
| 6403.91.90.51 | ·····Other | — | — | — | prs. |
| 6403.99 | ·Other: | — | — | — | — |
| 6403.99.10.00 | ··Footwear made on a base or platform of wood, not having an inner sole or a protective metal toe-cap | Free | 33 1/3% | — | prs. |
| 6403.99.20 | ···Footwear made on a base or platform of wood | 8% | 33 1/3% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 6403.99.20.30 | ····For men | — | — | — | prs. |
| 6403.99.20.60 | ····For women | — | — | — | prs. |
| 6403.99.20.90 | ····Other | — | — | — | prs. |
| 6403.99.40 | ····Welt footwear | 5% | 20% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S,SG) | — |
| 6403.99.40.10 | ·····For men | — | — | — | prs. |
| 6403.99.40.20 | ·····Other | — | — | — | prs. |
| 6403.99.40.35 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.99.40.55 | ·····Other | — | — | — | prs. |
| 6403.99.40.80 | ·····For women | — | — | — | prs. |
| 6403.99.40.91 | ·····Other | — | — | — | prs. |
| 6403.99.60 | ·····For men, youths and boys | 8.5% | 20% | Free (AU,BH,CL,CO,D,IL,JO, KR,MA,OM, P,PA,PE,R,S,SG) | — |
| 6403.99.60.15 | ·····House slippers | — | — | — | prs. |
| 6403.99.60.25 | ·····Work footwear | — | — | — | prs. |
| 6403.99.60.30 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.99.60.40 | ·····Other | — | — | — | prs. |
| 6403.99.60.50 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.99.60.60 | ·····Other | — | — | — | prs. |
| 6403.99.60.65 | ·····With pigskin uppers | — | — | — | prs. |
| 6403.99.60.75 | ·····Other | — | — | — | prs. |
| 6403.99.60.90 | ·····Other | — | — | — | prs. |
| 6403.99.75 | ·····Valued not over $2.50/pair | 7% | 20% | Free (AU,BH, CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
