Section XI: Textiles and Textile Articles
Chapter 59: Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use
Chapter 59 of the U.S. Harmonized Tariff Schedule covers Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use and sits within Section XI: Textiles and Textile Articles.
About Chapter 59
Chapter 59 contains 75 10-digit statistical lines grouped under 6 4-digit headings. Brokers, importers, and customs counsel use these codes to declare impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 59 range from 2.6% to 14.1%, with a median of 4.1%. About 27% of the chapter's lines (20 of 75) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5901Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations:
5901Textile fabrics coated with gum or amylaceous substances, of a kind used for the outer covers of books or the like; tracing cloth; prepared painting canvas; buckram and similar stiffened textile fabrics of a kind used for hat foundations:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5901.10 | Textile fabrics coated with gum or amylaceous sub- stances, of a kind used for the outer covers of books or the like: | — | — | — | — |
| 5901.10.10.00 | ·Of man-made fibers (229) | 7% | 74.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5901.10.20.00 | ·Other (229) | 4.1% | 35% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5901.90 | Other: | — | — | — | — |
| 5901.90.20.00 | ·Of man-made fibers (229) | 7% | 74.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5901.90.40.00 | ·Other (229) | 4.1% | 35% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
5902Tire cord fabric of high tenacity yarn of nylon or other poly- amides, polyesters or viscose rayon:
5902Tire cord fabric of high tenacity yarn of nylon or other poly- amides, polyesters or viscose rayon:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5902.10.00.00 | Of nylon or other polyamides (229) | 5.8% | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5902.20.00.00 | Of polyesters (229) | 5.8% | 25% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5902.90.00.00 | Other (229) | Free | 25% | — | kg |
5903Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902:
5903Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5903.10 | With poly(vinyl chloride): | — | — | — | — |
| 5903.10.10.00 | ·Of cotton | 2.7% | 40% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5903.10.15.00 | ···Over 60 percent by weight of plastics | Free | 40% | — | m2, kg |
| 5903.10.18.00 | ···Other (229) | 14.1% | 83.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5903.10.20 | ···Over 70 percent by weight of rubber or plastics | Free | 25% | — | — |
| 5903.10.20.10 | ····Fabrics, of yarns sheathed with poly(vinyl chloride), not otherwise impregnated, coated, covered or laminated | — | — | — | m2, kg |
| 5903.10.20.90 | ····Other | — | — | — | m2, kg |
| 5903.10.25.00 | ···Other (229) | 7.5% | 84.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5903.10.30.00 | ·Other | 2.7% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5903.20 | With polyurethane: | — | — | — | — |
| 5903.20.10.00 | ·Of cotton | 2.7% | 40% | Free (AU,BH,CL,CO,E*,IL,JO,KR, MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5903.20.15.00 | ···Over 60 percent by weight of plastics | Free | 40% | — | m2, kg |
| 5903.20.18.00 | ···Other (229) | 8% | 83.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5903.20.20.00 | ···Over 70 percent by weight of rubber or plastics | Free | 25% | — | m2, kg |
| 5903.20.25.00 | ···Other (229) | 7.5% | 84.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5903.20.30 | ·Other | 2.7% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5903.20.30.10 | ··Of wool or fine animal hair (414) | — | — | — | m2, kg |
| 5903.20.30.90 | ··Other | — | — | — | m2, kg |
| 5903.90 | Other: | — | — | — | — |
| 5903.90.10.00 | ·Of cotton | 2.7% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5903.90.15.00 | ···Over 60 percent by weight of plastics | Free | 40% | — | m2, kg |
| 5903.90.18.00 | ···Other (229) | 8% | 83.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5903.90.20.00 | ···Over 70 percent by weight of rubber or plastics | Free | 25% | — | m2, kg |
| 5903.90.25.00 | ···Other (229) | 7.5% | 84.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PE,S,SG) | m2, kg |
| 5903.90.30 | ·Other | 2.7% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5903.90.30.10 | ··Of wool or fine animal hair (414) | — | — | — | m2, kg |
| 5903.90.30.90 | ··Other | — | — | — | m2, kg |
5904Linoleum, whether or not cut to shape; floor coverings con- sisting of a coating or covering applied on a textile backing, whether or not cut to shape:
5904Linoleum, whether or not cut to shape; floor coverings con- sisting of a coating or covering applied on a textile backing, whether or not cut to shape:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5904.10.00.00 | Linoleum | Free | 35% | — | m2, kg |
| 5904.90 | Other: | — | — | — | — |
| 5904.90.10.00 | ·With a base consisting of needleloom felt or non- wovens | Free | 40% | — | m2, kg |
| 5904.90.90.00 | ·Other | Free | 40% | — | m2, kg |
5905
5905| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5905.00 | Textile wall coverings: | — | — | — | — |
| 5905.00.10.00 | Backed with permanently affixed paper | Free | 3.3¢/kg + 20% | — | m2, kg |
| 5905.00.90.00 | Other (229) | Free | 74% | — | m2, kg |
5906Rubberized textile fabrics, other than those of heading 5902:
5906Rubberized textile fabrics, other than those of heading 5902:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5906.10.00.00 | Adhesive tape of a width not exceeding 20 cm | 2.9% | 40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5906.91 | ·Knitted or crocheted: | — | — | — | — |
| 5906.91.10.00 | ··Of cotton | 2.7% | 40% | Free (AU,BH, CL,CO,IL,JO, KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5906.91.20.00 | ···Over 70 percent by weight of rubber or plastics | Free | 25% | — | m2, kg |
| 5906.91.25.00 | ···Other (229) | 7.5% | 84.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5906.91.30.00 | ··Other | 2.7% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | m2, kg |
| 5906.99 | ·Other: | — | — | — | — |
| 5906.99.10.00 | ··Of cotton | 2.7% | 40% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5906.99.20.00 | ···Over 70 percent by weight of rubber or plastics | Free | 25% | — | m2, kg |
| 5906.99.25.00 | ···Other (229) | Free | 84.5% | — | m2, kg |
| 5906.99.30.00 | ··Other | 3.3% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | m2, kg |
5907
5907| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5907.00 | Textile fabrics otherwise impregnated, coated or covered; painted canvas being theatrical scenery, studio back-cloths or the like: | — | — | — | — |
| 5907.00.05.00 | ··Theatrical, ballet, and operatic scenery and properties, including sets (229) | Free | 83.5% | — | m2, kg |
| 5907.00.15.00 | ··Other (229) | 8% | 83.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5907.00.25.00 | ··Theatrical, ballet, and operatic scenery and properties, including sets (229) | Free | 83.5% | — | m2, kg |
| 5907.00.35.00 | ··Other (229) | 8% | 83.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5907.00.60.00 | ·Of man-made fibers (229) | Free | 50% | — | m2, kg |
| 5907.00.80 | ·Other | Free | 50% | — | — |
| 5907.00.80.10 | ··Of vegetable fibers, except cotton (810) | — | — | — | m2, kg |
| 5907.00.80.90 | ··Other (229) | — | — | — | m2, kg |
5908Textile wicks, woven, plaited or knitted, for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated
5908Textile wicks, woven, plaited or knitted, for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5908.00.00.00 | Textile wicks, woven, plaited or knitted, for lamps, stoves, lighters, candles or the like; incandescent gas mantles and tubular knitted gas mantle fabric therefor, whether or not impregnated | 3.4% | 78.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
5909
5909| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5909.00 | Textile hosepiping and similar textile tubing, with or without lining, armor or accessories of other materials: | — | — | — | — |
| 5909.00.10.00 | Of vegetable fibers | Free | 21.5% | — | kg |
| 5909.00.20.00 | Other | 3.3% | 88.5% | Free (AU,B,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
5910
5910| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5910.00 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material: | — | — | — | — |
| 5910.00.10 | Of man-made fibers | 4% | 74% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5910.00.10.10 | ···V-belts | — | — | — | No., kg |
| 5910.00.10.20 | ···Synchronous belts | — | — | — | No., kg |
| 5910.00.10.30 | ···Other | — | — | — | No., kg |
| 5910.00.10.60 | ···Link | — | — | — | m, kg |
| 5910.00.10.70 | ···Other | — | — | — | m, kg |
| 5910.00.10.90 | ·Other | — | — | — | kg |
| 5910.00.90.00 | Other | 2.6% | 30% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
5911Textile products and articles, for technical uses, specified in note 8 to this chapter:
5911Textile products and articles, for technical uses, specified in note 8 to this chapter:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5911.10 | Textile fabrics, felt and felt-lined woven fabrics, coated, covered or laminated with rubber, leather or other material, of a kind used for card clothing, and similar fabrics of a kind used for other technical purposes, including narrow fabrics made of velvet impregnated with rubber, for covering weaving spindles (weaving beams): | — | — | — | — |
| 5911.10.10.00 | ·Printers' rubberized blankets | 2.9% | 40% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5911.10.20.00 | ·Other | 3.8% | 68.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5911.20 | Bolting cloth, whether or not made up: | — | — | — | — |
| 5911.20.10.00 | ·Fabrics principally used for stenciling purposes in screen-process printing | 3.3% | 62% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | m2, kg |
| 5911.20.20.00 | ··Of silk | Free | Free | — | m2, kg |
| 5911.20.30.00 | ··Other (229) | Free | 63% | — | m2, kg |
| 5911.31.00 | ·Weighing less than 650 g/m2 | 3.8% | 68.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5911.31.00.10 | ··Press felts | — | — | — | m2, kg |
| 5911.31.00.20 | ··Dryer felts and dryer fabrics | — | — | — | m2, kg |
| 5911.31.00.30 | ··Paper-forming fabrics | — | — | — | m2, kg |
| 5911.31.00.80 | ··Other | — | — | — | m2, kg |
| 5911.32.00 | ·Weighing 650 g/m2 or more | 3.8% | 68.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5911.32.00.10 | ··Press felts | — | — | — | m2, kg |
| 5911.32.00.20 | ··Dryer felts and dryer fabrics | — | — | — | m2, kg |
| 5911.32.00.30 | ··Paper-forming fabrics | — | — | — | m2, kg |
| 5911.32.00.80 | ··Other | — | — | — | m2, kg |
| 5911.40.01.00 | Filtering or straining cloth of a kind used in oil presses or the like, including that of human hair | 8% | 81% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m2, kg |
| 5911.90.00 | Other | 3.8% | 68.5% | Free (AU,B,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5911.90.00.40 | ·Cords, braids and the like of a kind used in industry as packing or lubricating material | — | — | — | kg |
| 5911.90.00.80 | ·Other | — | — | — | kg |
Frequently asked questions
What does HTS Chapter 59 cover?
Chapter 59 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 75 10-digit statistical lines and 6 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 59 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.6% to 14.1% (median 4.1%); roughly 39% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 59 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 59 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 59 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 59 to see flagged orders, deposit rates, and the underlying scope determinations.