Section XI: Textiles and Textile Articles
Chapter 58: Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery
Chapter 58 of the U.S. Harmonized Tariff Schedule covers Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery and sits within Section XI: Textiles and Textile Articles.
About Chapter 58
Chapter 58 contains 111 10-digit statistical lines grouped under 7 4-digit headings. Brokers, importers, and customs counsel use these codes to declare special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 58 range from 3.2% to 20.2%, with a median of 8.4%. About 10% of the chapter's lines (11 of 111) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5801Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806:
5801Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5801.10.00.00 | Of wool or fine animal hair (414) | Free | 61.5% | — | m², kg |
| 5801.21.00.00 | ·Uncut weft pile fabrics (224) | 20.2% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.22 | ·Cut corduroy: | — | — | — | — |
| 5801.22.10.00 | ··Greater than 7.5 wales per cm (224) | 10% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.22.90.00 | ··Other (224) | 20.2% | 50% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.23.00.00 | ·Other weft pile fabrics (224) | 10% | 44% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.26.00 | ·Chenille fabrics | Free | 50% | — | — |
| 5801.26.00.10 | ··With chenille yarns on one side only (224) | — | — | — | m², kg |
| 5801.26.00.20 | ··Other (224) | — | — | — | m², kg |
| 5801.27 | ·Warp pile fabrics: | — | — | — | — |
| 5801.27.10.00 | ··Epinglé (uncut) (224) | 10.5% | 70% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.27.50 | ··Cut (224) | 18.5% | 70% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5801.27.50.10 | ···Over 271 grams per square meter (224) | — | — | — | m², kg |
| 5801.27.50.20 | ···Other (224) | — | — | — | m², kg |
| 5801.31.00.00 | ·Uncut weft pile fabrics (224) | 17.2% | 79.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.32.00.00 | ·Cut corduroy (224) | 14% | 79.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.33.00.00 | ·Other weft pile fabrics (224) | 9.8% | 79.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.36.00 | ·Chenille fabrics | 9.8% | 79.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5801.36.00.10 | ··With chenille yarns on one side only (224) | — | — | — | m², kg |
| 5801.36.00.20 | ··Other (224) | — | — | — | m², kg |
| 5801.37 | ·Warp pile fabrics: | — | — | — | — |
| 5801.37.10.00 | ··Epinglé (uncut) (224) | 14% | 79.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.37.50 | ··Cut | 17.2% | 79.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5801.37.50.10 | ···Over 271 grams per square meter (224) | — | — | — | m², kg |
| 5801.37.50.20 | ···Other (224) | — | — | — | m², kg |
| 5801.90 | Of other textile materials: | — | — | — | — |
| 5801.90.10.00 | ·Of vegetable fibers, except cotton (810) | 3.7% | 50% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m², kg |
| 5801.90.20 | ·Other | 2.7% | 70% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5801.90.20.10 | ··Containing 85 percent or more by weight of silk or silk waste | — | — | — | m², kg |
| 5801.90.20.90 | ··Other (810) | — | — | — | m², kg |
5802Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703:
5802Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5802.10 | Terry toweling and similar woven terry fabrics, of cotton: | — | — | — | — |
| 5802.10.10.00 | ·Unbleached (224) | 9.8% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5802.10.90.00 | ·Other (224) | 9.4% | 40% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5802.20.00 | Terry toweling and similar woven terry fabrics, of other textile materials | 14% | 79.5% | Free (AU,BH,CL, CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 5802.20.00.10 | ·Containing 85 percent or more by weight of silk or silk waste | — | — | — | m², kg |
| 5802.20.00.20 | ·Of man-made fibers (224) | — | — | — | m², kg |
| 5802.20.00.90 | ·Other (810) | — | — | — | m², kg |
| 5802.30.00 | Tufted textile fabrics | 6.2% | 79.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5802.30.00.10 | ·Containing 85 percent or more by weight of silk or silk waste | — | — | — | m², kg |
| 5802.30.00.20 | ·Of wool or fine animal hair (414) | — | — | — | m², kg |
| 5802.30.00.30 | ·Of cotton; of man-made fibers (224) | — | — | — | m², kg |
| 5802.30.00.90 | ·Other (810) | — | — | — | m², kg |
5803
5803| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5803.00 | Gauze, other than narrow fabrics of heading 5806: | — | — | — | — |
| 5803.00.10.00 | Of cotton (220) | Free | 41.75% | — | m², kg |
| 5803.00.20.00 | ··Tapestry fabrics and upholstery fabrics of a weight not exceeding 140 g/m² (414) | 7% | 68.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5803.00.30.00 | ··Other (414) | 16.5% | 68.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | m², kg |
| 5803.00.40.00 | ·Of vegetable fibers, except cotton (810) | Free | 35% | — | m², kg |
| 5803.00.50.00 | ·Of man-made fibers (220) | Free | 81% | — | m², kg |
| 5803.00.90 | ·Other | Free | 60% | — | — |
| 5803.00.90.10 | ··Containing 85 percent or more by weight of silk or silk waste | — | — | — | m², kg |
| 5803.00.90.90 | ··Other (810) | — | — | — | m², kg |
5804Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006:
5804Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5804.10 | Tulles and other net fabrics: | — | — | — | — |
| 5804.10.10.00 | ·Of cotton or man-made fibers (229) | 6% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5804.10.90 | ·Other | Free | 90% | — | — |
| 5804.10.90.10 | ··Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 5804.10.90.90 | ··Other (899) | — | — | — | kg |
| 5804.21.00.00 | ·Of man-made fibers (229) | 12% | 90% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5804.29 | ·Of other textile materials: | — | — | — | — |
| 5804.29.10.00 | ··Of cotton (229) | 8% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5804.29.90 | ··Other | 5% | 90% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | — |
| 5804.29.90.10 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 5804.29.90.90 | ···Other (899) | — | — | — | kg |
| 5804.30.00 | Hand-made lace | 13.2% | 90% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5804.30.00.10 | ·Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 5804.30.00.20 | ·Of cotton; of man-made fibers (229) | — | — | — | kg |
| 5804.30.00.90 | ·Other (899) | — | — | — | kg |
5805
5805| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5805.00 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up: | — | — | — | — |
| 5805.00.10.00 | Hand-woven tapestries fit only for use as wall hangings and valued over $215 per square meter | Free | Free | — | m², kg |
| 5805.00.20.00 | ··Certified hand-loomed and folklore products | Free | 64.5% | — | m², kg |
| 5805.00.25.00 | ··Other (414) | Free | 64.5% | — | m², kg |
| 5805.00.30.00 | ·Of cotton (369) | Free | 40% | — | m², kg |
| 5805.00.40 | ·Other | Free | 74% | — | — |
| 5805.00.40.10 | ··Of man-made fibers (666) | — | — | — | m², kg |
| 5805.00.40.90 | ··Other | — | — | — | m², kg |
5806Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs):
5806Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5806.10 | Woven pile fabrics (including terry toweling and similar terry fabrics) and chenille fabrics: | — | — | — | — |
| 5806.10.10.00 | ·Of cotton (229) | 7.8% | 62.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5806.10.24.00 | ··Fastener fabric tapes (229) | 7% | 68.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5806.10.28.00 | ··Other (229) | 8.4% | 68.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5806.10.30 | ·Other | 3.8% | 59% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5806.10.30.10 | ··Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 5806.10.30.20 | ··Of wool or fine animal hair (414) | — | — | — | kg |
| 5806.10.30.90 | ··Other (899) | — | — | — | kg |
| 5806.20.00 | Other woven fabrics, containing by weight 5 percent or more of elastomeric yarn or rubber thread | 7% | 60% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5806.20.00.10 | ·Containing elastomeric yarn (229) | — | — | — | kg |
| 5806.20.00.90 | ·Other (229) | — | — | — | kg |
| 5806.31.00.00 | ·Of cotton (229) | 8.8% | 35% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5806.32 | ·Of man-made fibers: | — | — | — | — |
| 5806.32.10 | ··Ribbons | 6% | 76.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5806.32.10.10 | ···Suitable for the manufacture of typewriter or similar ribbons of heading 9612 (621) | — | — | — | kg |
| 5806.32.10.20 | ·····Containing wire in selvedge (229) | — | — | — | kg |
| 5806.32.10.30 | ·····Other (229) | — | — | — | kg |
| 5806.32.10.40 | ·····Other (229) | — | — | — | kg |
| 5806.32.10.50 | ·····Containing wire in selvedge (229) | — | — | — | kg |
| 5806.32.10.60 | ·····Other (229) | — | — | — | kg |
| 5806.32.10.70 | ·····Other (229) | — | — | — | kg |
| 5806.32.10.80 | ·····Other (229) | — | — | — | kg |
| 5806.32.10.95 | ····Other (229) | — | — | — | kg |
| 5806.32.20.00 | ··Other (229) | 6.2% | 84% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5806.39 | ·Of other textile materials: | — | — | — | — |
| 5806.39.10.00 | ··Of wool or fine animal hair (414) | 6.6% | 59% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5806.39.20.00 | ··Of vegetable fibers, except cotton (899) | 4.9% | 35% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5806.39.30 | ··Other | Free | 65% | — | — |
| 5806.39.30.10 | ···Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 5806.39.30.20 | ····Of metalized yarn (229) | — | — | — | kg |
| 5806.39.30.80 | ····Other (899) | — | — | — | kg |
| 5806.40.00.00 | Fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 8% | 83.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
5807Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered:
5807Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5807.10 | Woven: | — | — | — | — |
| 5807.10.05 | ··Of cotton or man-made fibers | 7.9% | 71.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5807.10.05.10 | ···Of cotton (369) | — | — | — | kg |
| 5807.10.05.20 | ···Other (669) | — | — | — | kg |
| 5807.10.15.00 | ··Other | 4.5% | 71.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5807.10.20 | ·Other | 3.3% | 40% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5807.10.20.10 | ··Of cotton | — | — | — | kg |
| 5807.10.20.20 | ··Of man-made fibers | — | — | — | kg |
| 5807.10.20.90 | ··Other | — | — | — | kg |
| 5807.90 | Other: | — | — | — | — |
| 5807.90.05 | ··Of cotton or man-made fibers | 7.9% | 71.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5807.90.05.10 | ···Of cotton (369) | — | — | — | kg |
| 5807.90.05.20 | ···Other (669) | — | — | — | kg |
| 5807.90.15.00 | ··Other | 4.5% | 71.5% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5807.90.20 | ·Other | 3.3% | 40% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5807.90.20.10 | ··Of cotton | — | — | — | kg |
| 5807.90.20.20 | ··Of man-made fibers | — | — | — | kg |
| 5807.90.20.90 | ··Other | — | — | — | kg |
5808Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles:
5808Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5808.10 | Braids in the piece: | — | — | — | — |
| 5808.10.10.00 | ··Of abaca or ramie (899) | Free | 25% | — | kg |
| 5808.10.40.00 | ··Of cotton or man-made fibers (229) | 3.2% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5808.10.50.00 | ··Of other textile materials | Free | 90% | — | kg |
| 5808.10.70.00 | ··Of cotton or man-made fibers (229) | 7.4% | 90% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5808.10.90.00 | ··Other | 4.2% | 90% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 5808.90.00 | Other | 3.9% | 90% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | — |
| 5808.90.00.10 | ·Of cotton; of man-made fibers (229) | — | — | — | kg |
| 5808.90.00.90 | ·Other | — | — | — | kg |
5809Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included (229)
5809Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included (229)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5809.00.00.00 | Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included (229) | 14.9% | 81% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | m², kg |
5810Embroidery in the piece, in strips or in motifs:
5810Embroidery in the piece, in strips or in motifs:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5810.10.00.00 | Embroidery without visible ground (229) | 14.1% | 90% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
| 5810.91.00 | ·Of cotton | See additional U.S. note 1 | See additional U.S. note 1 | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5810.91.00.10 | ··Weighing over 200 g/m² | — | — | — | kg |
| 5810.91.00.20 | ··Other | — | — | — | kg |
| 5810.92 | ·Of man-made fibers: | — | — | — | — |
| 5810.92.10.00 | ··Badges, emblems and motifs | See additional U.S. note 2 | See additional U.S. note 2 | Free (AU,BH, CL,CO,E*,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5810.92.90 | ··Other | See additional U.S. note 3 | See additional U.S. note 3 | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | — |
| 5810.92.90.30 | ···Labels (669) | — | — | — | kg |
| 5810.92.90.50 | ····On a ground fabric weighing less than 100 g/m² and of a width of more than 225 cm | — | — | — | kg |
| 5810.92.90.80 | ····Other | — | — | — | kg |
| 5810.99 | ·Of other textile materials: | — | — | — | — |
| 5810.99.10.00 | ··Of wool or fine animal hair (414) | See additional U.S. note 4 | See additional U.S. note 4 | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | kg |
| 5810.99.90.00 | ··Other | See additional U.S. note 5 | See additional U.S. note 5 | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) | kg |
5811
5811| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5811.00 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810: | — | — | — | — |
| 5811.00.10.00 | Of wool or fine animal hair (414) | 13.2% | 57% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m², kg |
| 5811.00.20.00 | Of cotton (229) | 6.3% | 40% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m², kg |
| 5811.00.30.00 | Of man-made fibers (229) | 8% | 83.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | m², kg |
| 5811.00.40.00 | Of other textile materials | Free | 40% | — | m², kg |
Frequently asked questions
What does HTS Chapter 58 cover?
Chapter 58 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 111 10-digit statistical lines and 7 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 58 imports?
General (Column 1) duty rates for ad-valorem lines range from 3.2% to 20.2% (median 8.4%); roughly 24% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 58 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 58 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 58 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 58 to see flagged orders, deposit rates, and the underlying scope determinations.