Section IX: Wood and Articles of Wood; Wood Charcoal; Cork and Articles of Cork; Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork
Chapter 44: Wood and articles of wood; wood charcoal
Chapter 44 of the U.S. Harmonized Tariff Schedule covers Wood and articles of wood; wood charcoal and sits within Section IX: Wood and Articles of Wood; Wood Charcoal; Cork and Articles of Cork; Manufactures of Straw, of Esparto or of Other Plaiting Materials; Basketware and Wickerwork.
About Chapter 44
Chapter 44 contains 556 10-digit statistical lines grouped under 17 4-digit headings. Brokers, importers, and customs counsel use these codes to declare wood and articles of wood; wood charcoal on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 44 range from 3.2% to 10.7%, with a median of 4.9%. About 18% of the chapter's lines (102 of 556) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
4401Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms:
4401Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4401.11.00.00 | ·Coniferous | Free | 20% | — | kg |
| 4401.12.00.00 | ·Nonconiferous | Free | 20% | — | kg |
| 4401.21.00.00 | ·Coniferous | Free | Free | — | t dwb |
| 4401.22.00.00 | ·Nonconiferous | Free | Free | — | t dwb |
| 4401.31.00.00 | ·Wood pellets | Free | Free | — | kg |
| 4401.32.00.00 | ·Wood briquettes | Free | Free | — | kg |
| 4401.39 | ·Other: | — | — | — | — |
| 4401.39.20.00 | ··Artificial fire logs composed of wax and sawdust, with or without added materials | Free | 20% | — | kg |
| 4401.39.42 | ··Other | Free | Free | — | — |
| 4401.39.42.10 | ···Sawdust | — | — | — | kg |
| 4401.39.42.20 | ···Shavings | — | — | — | kg |
| 4401.39.42.90 | ···Other | — | — | — | kg |
| 4401.41.00.00 | ·Sawdust | Free | Free | — | kg |
| 4401.49.00 | ·Other | Free | Free | — | — |
| 4401.49.00.20 | ··Shavings | — | — | — | kg |
| 4401.49.00.90 | ··Other | — | — | — | kg |
4402Wood charcoal (including shell or nut charcoal), whether or not agglomerated:
4402Wood charcoal (including shell or nut charcoal), whether or not agglomerated:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4402.10.00.00 | Of bamboo | Free | Free | — | t |
| 4402.20.00.00 | Of shell or nut | Free | Free | — | t |
| 4402.90.01.00 | Other | Free | Free | — | t |
4403Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared:
4403Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4403.11.00 | ·Coniferous | Free | Free | — | — |
| 4403.11.00.20 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.11.00.40 | ···Fence posts | — | — | — | m |
| 4403.11.00.50 | ···Other | — | — | — | m |
| 4403.11.00.60 | ··Other | — | — | — | m3 |
| 4403.12.00 | ·Nonconiferous | Free | Free | — | — |
| 4403.12.00.20 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.12.00.40 | ···Fence posts | — | — | — | m |
| 4403.12.00.50 | ···Other | — | — | — | m |
| 4403.12.00.60 | ··Other | — | — | — | m3 |
| 4403.21.01 | ·Of pine (Pinus spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free | Free | — | — |
| 4403.21.01.12 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.21.01.15 | ···Fence posts | — | — | — | m |
| 4403.21.01.16 | ···Other | — | — | — | m |
| 4403.21.01.20 | ···Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | — | — | — | m3 |
| 4403.21.01.25 | ···Ponderosa pine (Pinus ponderosa) | — | — | — | m3 |
| 4403.21.01.30 | ···Other | — | — | — | m3 |
| 4403.21.01.65 | ··Other | — | — | — | m3 |
| 4403.22.01 | ·Of pine (Pinus spp.), other | Free | Free | — | — |
| 4403.22.01.08 | ··Pulpwood | — | — | — | m3 |
| 4403.22.01.12 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.22.01.15 | ···Fence posts | — | — | — | m |
| 4403.22.01.16 | ···Other | — | — | — | m |
| 4403.22.01.20 | ···Southern yellow pine (Loblolly pine (Pinus taeda)), long leaf pine (Pinus palustris), pitch pine (Pinus rigida), short leaf pine (Pinus echinata), slash pine (Pinus elliottii) and Virginia pine (Pinus virginiana) | — | — | — | m3 |
| 4403.22.01.25 | ···Ponderosa pine (Pinus ponderosa) | — | — | — | m3 |
| 4403.22.01.30 | ···Other | — | — | — | m3 |
| 4403.22.01.65 | ··Other | — | — | — | m3 |
| 4403.23.01 | ·Of fir (Abies spp.) and spruce (Picea spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free | Free | — | — |
| 4403.23.01.12 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.23.01.15 | ···Fence posts | — | — | — | m |
| 4403.23.01.16 | ···Other | — | — | — | m |
| 4403.23.01.35 | ···Spruce (Picea spp.) | — | — | — | m3 |
| 4403.23.01.42 | ···Other fir; balsam | — | — | — | m3 |
| 4403.23.01.65 | ··Other | — | — | — | m3 |
| 4403.24.01 | ·Of fir (Abies spp.) and spruce (Picea spp.), other | Free | Free | — | — |
| 4403.24.01.04 | ··Pulpwood | — | — | — | m3 |
| 4403.24.01.12 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.24.01.15 | ···Fence posts | — | — | — | m |
| 4403.24.01.16 | ···Other | — | — | — | m |
| 4403.24.01.35 | ···Spruce (Picea spp.) | — | — | — | m3 |
| 4403.24.01.42 | ···Other fir; balsam | — | — | — | m3 |
| 4403.24.01.65 | ··Other | — | — | — | m3 |
| 4403.25.01 | ·Other, of which the smallest cross-sectional dimension is 15 cm or more | Free | Free | — | — |
| 4403.25.01.12 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.25.01.15 | ···Fence posts | — | — | — | m |
| 4403.25.01.16 | ···Other | — | — | — | m |
| 4403.25.01.40 | ···Douglas-fir (Pseudotsuga menziesii) | — | — | — | m3 |
| 4403.25.01.50 | ···Western hemlock (Tsuga heterophylla) | — | — | — | m3 |
| 4403.25.01.52 | ···Other hemlock | — | — | — | m3 |
| 4403.25.01.55 | ···Western red cedar (Thuja plicata) | — | — | — | m3 |
| 4403.25.01.57 | ···Other cedar | — | — | — | m3 |
| 4403.25.01.64 | ···Other | — | — | — | m3 |
| 4403.25.01.65 | ··Other | — | — | — | m3 |
| 4403.26.01 | ·Other | Free | Free | — | — |
| 4403.26.01.08 | ··Pulpwood | — | — | — | m3 |
| 4403.26.01.12 | ···Telephone, telegraph and electrical power poles | — | — | — | m |
| 4403.26.01.15 | ···Fence posts | — | — | — | m |
| 4403.26.01.16 | ···Other | — | — | — | m |
| 4403.26.01.40 | ···Douglas-fir (Pseudotsuga menziesii) | — | — | — | m3 |
| 4403.26.01.50 | ···Western hemlock (Tsuga heterophylla) | — | — | — | m3 |
| 4403.26.01.52 | ···Other hemlock | — | — | — | m3 |
| 4403.26.01.55 | ···Western red cedar (Thuja plicata) | — | — | — | m3 |
| 4403.26.01.57 | ···Other cedar | — | — | — | m3 |
| 4403.26.01.64 | ···Other | — | — | — | m3 |
| 4403.26.01.65 | ··Other | — | — | — | m3 |
| 4403.41.00.00 | ·Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | Free | — | m3 |
| 4403.42.00.00 | ·Teak | Free | Free | — | m3 |
| 4403.49.02.00 | ·Other | Free | Free | — | m3 |
| 4403.91.00 | ·Of oak (Quercus spp.) | Free | Free | — | — |
| 4403.91.00.20 | ··Of red oak | — | — | — | m3 |
| 4403.91.00.40 | ··Other | — | — | — | m3 |
| 4403.93.01.00 | ·Of beech (Fagus spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free | Free | — | m3 |
| 4403.94.01.00 | ·Of beech (Fagus spp.), other | Free | Free | — | m3 |
| 4403.95.01 | ·Of birch (Betula spp.), of which the smallest cross-sectional dimension is 15 cm or more | Free | Free | — | — |
| 4403.95.01.27 | ··Poles, piles and posts | — | — | — | m3 |
| 4403.95.01.30 | ··Other | — | — | — | m3 |
| 4403.96.01 | ·Of birch (Betula spp.), other | Free | Free | — | — |
| 4403.96.01.23 | ··Pulpwood | — | — | — | m3 |
| 4403.96.01.27 | ··Poles, piles and posts | — | — | — | m3 |
| 4403.96.01.30 | ··Other | — | — | — | m3 |
| 4403.97.00 | ·Of poplar and aspen (Populus spp.) | Free | Free | — | — |
| 4403.97.00.22 | ··Pulpwood | — | — | — | m3 |
| 4403.97.00.26 | ··Poles, piles and posts | — | — | — | m3 |
| 4403.97.00.65 | ···Of yellow poplar (Liriodendron tulipifera) | — | — | — | m3 |
| 4403.97.00.67 | ···Of other poplar; of aspen or cottonwood | — | — | — | m3 |
| 4403.98.00 | ·Of eucalyptus (Eucalyptus spp.) | Free | Free | — | — |
| 4403.98.00.23 | ··Pulpwood | — | — | — | m3 |
| 4403.98.00.28 | ··Poles, piles and posts | — | — | — | m3 |
| 4403.98.00.95 | ··Other | — | — | — | m3 |
| 4403.99.01 | ·Other | Free | Free | — | — |
| 4403.99.01.23 | ··Pulpwood | — | — | — | m3 |
| 4403.99.01.28 | ··Poles, piles and posts | — | — | — | m3 |
| 4403.99.01.40 | ···Of ash (Fraxinus spp.) | — | — | — | m3 |
| 4403.99.01.50 | ···Of western red alder (Alnus rubra) | — | — | — | m3 |
| 4403.99.01.55 | ···Of cherry (Prunus spp.) | — | — | — | m3 |
| 4403.99.01.60 | ···Of maple (Acer spp.) | — | — | — | m3 |
| 4403.99.01.70 | ···Of walnut (Juglans spp.) | — | — | — | m3 |
| 4403.99.01.75 | ···Of paulownia (Paulownia spp.) | — | — | — | m3 |
| 4403.99.01.95 | ···Other | — | — | — | m3 |
4404Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like:
4404Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4404.10.00 | Coniferous | Free | Free | — | — |
| 4404.10.00.40 | ·Fence pickets, palings and rails | — | — | — | kg |
| 4404.10.00.80 | ·Poles, piles and posts | — | — | — | kg |
| 4404.10.00.90 | ·Other | — | — | — | kg |
| 4404.20.00 | Nonconiferous | Free | Free | — | — |
| 4404.20.00.40 | ·Fence pickets, palings and rails | — | — | — | kg |
| 4404.20.00.80 | ·Poles, piles and posts | — | — | — | kg |
| 4404.20.00.90 | ·Other | — | — | — | kg |
4405Wood wool (excelsior); wood flour
4405Wood wool (excelsior); wood flour| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4405.00.00.00 | Wood wool (excelsior); wood flour | 3.2% | 33 1/3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
4406Railway or tramway sleepers (cross-ties) of wood:
4406Railway or tramway sleepers (cross-ties) of wood:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4406.11.00.00 | ·Coniferous | Free | Free | — | m3, No. |
| 4406.12.00.00 | ·Nonconiferous | Free | Free | — | m3, No. |
| 4406.91.00.00 | ·Coniferous | Free | Free | — | m3, No. |
| 4406.92.00.00 | ·Nonconiferous | Free | Free | — | m3, No. |
4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm:
4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4407.11.00 | ·Of pine (Pinus spp.) | Free | $1.70/m3 | — | — |
| 4407.11.00.01 | ··Finger-jointed | — | — | — | m3 |
| 4407.11.00.02 | ···Treated with paint, stain, creosote or other preservative | — | — | — | m3 |
| 4407.11.00.42 | ·····Rough | — | — | — | m3 |
| 4407.11.00.43 | ·····Other | — | — | — | m3 |
| 4407.11.00.44 | ·····Rough | — | — | — | m3 |
| 4407.11.00.45 | ·····Other | — | — | — | m3 |
| 4407.11.00.46 | ·····Rough | — | — | — | m3 |
| 4407.11.00.47 | ·····Other | — | — | — | m3 |
| 4407.11.00.48 | ·····Rough | — | — | — | m3 |
| 4407.11.00.49 | ·····Other | — | — | — | m3 |
| 4407.11.00.52 | ·····Rough | — | — | — | m3 |
| 4407.11.00.53 | ·····Other | — | — | — | m3 |
| 4407.12.00 | ·Of fir (Abies spp.) and spruce (Picea spp.) | Free | $1.70/m3 | — | — |
| 4407.12.00.01 | ··Finger-jointed | — | — | — | m3 |
| 4407.12.00.02 | ···Treated with paint, stain, creosote or other preservative | — | — | — | m3 |
| 4407.12.00.17 | ·····Rough | — | — | — | m3 |
| 4407.12.00.18 | ·····Other | — | — | — | m3 |
| 4407.12.00.19 | ·····Rough | — | — | — | m3 |
| 4407.12.00.20 | ·····Other | — | — | — | m3 |
| 4407.12.00.58 | ·····Rough | — | — | — | m3 |
| 4407.12.00.59 | ·····Other | — | — | — | m3 |
| 4407.13.00.00 | ·Of S-P-F (spruce (Picea spp.), pine (Pinus spp.) and fir (Abies spp.)) | Free | $1.70/m3 | — | m3 |
| 4407.14.00.00 | ·Of Hem-fir (Western hemlock (Tsuga heterophylla) and fir (Abies spp.)) | Free | $1.70/m3 | — | m3 |
| 4407.19.00 | ·Other | Free | $1.70/m3 | — | — |
| 4407.19.00.01 | ··Finger-jointed | — | — | — | m3 |
| 4407.19.00.02 | ···Treated with paint, stain, creosote or other preservative | — | — | — | m3 |
| 4407.19.00.54 | ·····Having a minimum dimension less than 5.1 cm | — | — | — | m3 |
| 4407.19.00.55 | ·····Having a minimum dimension 5.1 cm or more but less than 12.7 cm | — | — | — | m3 |
| 4407.19.00.56 | ·····Having a minimum dimension 12.7 cm or more | — | — | — | m3 |
| 4407.19.00.57 | ·····Other | — | — | — | m3 |
| 4407.19.00.64 | ·····Rough | — | — | — | m3 |
| 4407.19.00.65 | ·····Other | — | — | — | m3 |
| 4407.19.00.66 | ·····Rough | — | — | — | m3 |
| 4407.19.00.67 | ·····Other | — | — | — | m3 |
| 4407.19.00.68 | ·····Rough | — | — | — | m3 |
| 4407.19.00.69 | ·····Other | — | — | — | m3 |
| 4407.19.00.74 | ·····Rough | — | — | — | m3 |
| 4407.19.00.75 | ·····Other | — | — | — | m3 |
| 4407.19.00.76 | ·····Rough | — | — | — | m3 |
| 4407.19.00.77 | ·····Other | — | — | — | m3 |
| 4407.19.00.82 | ·····Rough | — | — | — | m3 |
| 4407.19.00.83 | ·····Other | — | — | — | m3 |
| 4407.19.00.92 | ·····Rough | — | — | — | m3 |
| 4407.19.00.93 | ·····Other | — | — | — | m3 |
| 4407.21.00.00 | ·Mahogany (Swietenia spp.) | Free | $1.27/m3 | — | m3 |
| 4407.22.00 | ·Virola, Imbuia and Balsa | Free | $1.27/m3 | — | — |
| 4407.22.00.06 | ··Balsa (Ochroma lagopus) | — | — | — | m3 |
| 4407.22.00.91 | ··Other | — | — | — | m3 |
| 4407.23.01.00 | ·Teak | Free | $1.27/m3 | — | m3 |
| 4407.25.00.00 | ·Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | $1.27/m3 | — | m3 |
| 4407.26.00.00 | ·White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan | Free | $1.27/m3 | — | m3 |
| 4407.27.00.00 | ·Sapelli | Free | $1.27/m3 | — | m3 |
| 4407.28.00.00 | ·Iroko | Free | $1.27/m3 | — | m3 |
| 4407.29.02 | ·Other | Free | $1.27/m3 | — | — |
| 4407.29.02.06 | ··Acajou d'Afrique (Khaya spp.), also known as African mahogany | — | — | — | m3 |
| 4407.29.02.11 | ··Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | — | — | — | m3 |
| 4407.29.02.16 | ··Keruing (Dipterocarpus spp.) | — | — | — | m3 |
| 4407.29.02.20 | ··Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | — | — | — | m3 |
| 4407.29.02.40 | ··Andiroba (Carapa guianensis and C. procera), Padauk (Pterocarpus spp.), also known as Padouk | — | — | — | m3 |
| 4407.29.02.60 | ··Cedro (Cedrela spp.), also known as Spanish Cedar | — | — | — | m3 |
| 4407.29.02.85 | ··Jatoba (Hymenaea spp.), also known as Brazilian Cherry | — | — | — | m3 |
| 4407.29.02.96 | ··Other | — | — | — | m3 |
| 4407.91.00 | ·Of oak (Quercus spp.) | Free | $1.27/m3 | — | — |
| 4407.91.00.22 | ··Red oak | — | — | — | m3 |
| 4407.91.00.63 | ··Other | — | — | — | m3 |
| 4407.92.00.00 | ·Of beech (Fagus spp.) | Free | $1.27/m3 | — | m3 |
| 4407.93.00 | ·Of maple (Acer spp.) | Free | $1.27/m3 | — | — |
| 4407.93.00.10 | ··Hard maple | — | — | — | m3 |
| 4407.93.00.20 | ··Other | — | — | — | m3 |
| 4407.94.00.00 | ·Of cherry (Prunus spp.) | Free | $1.27/m3 | — | m3 |
| 4407.95.00.00 | ·Of ash (Fraxinus spp.) | Free | $1.27/m3 | — | m3 |
| 4407.96.00 | ·Of birch (Betula spp.) | Free | $1.27/m3 | — | — |
| 4407.96.00.11 | ··North American (Betula alleghaniensis, Betula papyrifera, Betula lenta, Betula nigra) | — | — | — | m3 |
| 4407.96.00.13 | ··European (Betula pendula, Betula pubescens), also known as Baltic, Russian or Chinese birch | — | — | — | m3 |
| 4407.96.00.19 | ··Other | — | — | — | m3 |
| 4407.97.00 | ·Of poplar and aspen (Populus spp.) | Free | $1.27/m3 | — | — |
| 4407.97.00.72 | ··Yellow poplar (Liriodendron tulipifera) | — | — | — | m3 |
| 4407.97.00.79 | ··Other poplar; aspen; cottonwood | — | — | — | m3 |
| 4407.99.02 | ·Other | Free | $1.27/m3 | — | — |
| 4407.99.02.42 | ··Hickory (Carya spp.) and pecan (Carya illinoensis, Carya pecan) | — | — | — | m3 |
| 4407.99.02.61 | ··Walnut (Juglans spp) | — | — | — | m3 |
| 4407.99.02.63 | ··Western red alder (Alnus rubra) | — | — | — | m3 |
| 4407.99.02.95 | ··Other nonconiferous | — | — | — | m3 |
4408Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm:
4408Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4408.10.01 | Coniferous | Free | 20% | — | — |
| 4408.10.01.25 | ·Douglas fir | — | — | — | m2 |
| 4408.10.01.45 | ·Other | — | — | — | m2 |
| 4408.31.01.00 | ·Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | 20% | — | m2 |
| 4408.39.02 | ·Other | Free | 20% | — | — |
| 4408.39.02.10 | ··Spliced or end-jointed | — | — | — | m2 |
| 4408.39.02.20 | ···Acajou or Acajou d'Afrique (Khaya spp.), also known as African mahogany | — | — | — | m2 |
| 4408.39.02.30 | ···Anigre (Aningeria spp.), also known as Aningre, Aniegre or Anegre | — | — | — | m2 |
| 4408.39.02.40 | ···Ceiba (Ceiba spp.) | — | — | — | m2 |
| 4408.39.02.50 | ···Obeche (Triplochiton spp.), also known as Ayous | — | — | — | m2 |
| 4408.39.02.60 | ···Okoume (Aucoumea spp.) | — | — | — | m2 |
| 4408.39.02.70 | ···Sapele (Sapelli), Sipo or Utile (Entandrophragma spp.) | — | — | — | m2 |
| 4408.39.02.91 | ···Other | — | — | — | m2 |
| 4408.90.01 | Other | Free | 20% | — | — |
| 4408.90.01.05 | ··Ash (Fraxinus spp.) | — | — | — | m2 |
| 4408.90.01.10 | ··Birch (Betula spp.) | — | — | — | m2 |
| 4408.90.01.15 | ··Cherry (Prunus spp.) | — | — | — | m2 |
| 4408.90.01.21 | ··Maple (Acer spp.) | — | — | — | m2 |
| 4408.90.01.31 | ···Red | — | — | — | m2 |
| 4408.90.01.37 | ···Other | — | — | — | m2 |
| 4408.90.01.45 | ··Walnut (Juglans spp.) | — | — | — | m2 |
| 4408.90.01.51 | ··Other | — | — | — | m2 |
| 4408.90.01.56 | ··Ash (Fraxinus spp.) | — | — | — | m2 |
| 4408.90.01.61 | ··Birch (Betula spp.) | — | — | — | m2 |
| 4408.90.01.66 | ··Cherry (Prunus spp.) | — | — | — | m2 |
| 4408.90.01.71 | ··Maple (Acer spp.) | — | — | — | m2 |
| 4408.90.01.76 | ···Red | — | — | — | m2 |
| 4408.90.01.81 | ···Other | — | — | — | m2 |
| 4408.90.01.87 | ··Walnut (Juglans spp.) | — | — | — | m2 |
| 4408.90.01.97 | ··Other | — | — | — | m2 |
4409Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, molded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed:
4409Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, molded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 4409.10 | Coniferous: | — | — | — | — |
| 4409.10.05.00 | ·Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% | 33 1/3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m3 |
| 4409.10.10 | ··Wood siding | Free | 2.2¢/m2 | — | — |
| 4409.10.10.20 | ····Western red cedar | — | — | — | m2, m3 |
| 4409.10.10.40 | ····Other | — | — | — | m2, m3 |
| 4409.10.10.60 | ····Western red cedar | — | — | — | m2, m3 |
| 4409.10.10.80 | ····Other | — | — | — | m2, m3 |
| 4409.10.20.00 | ··Wood flooring | Free | 33 1/3% | — | m2, m3 |
| 4409.10.40 | ····Pine (Pinus spp.) | Free | 5% | — | — |
| 4409.10.40.10 | ·····End-jointed | — | — | — | m |
| 4409.10.40.90 | ·····Other | — | — | — | m |
| 4409.10.45.00 | ····Other | Free | 5% | — | m |
| 4409.10.50.00 | ···Other | Free | 40% | — | m |
| 4409.10.60.00 | ···Plain | Free | 5% | — | m, m3 |
| 4409.10.65.00 | ···Sanded, grooved, or otherwise advanced in condition | 4.9% | 33 1/3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m, m3 |
| 4409.10.90 | ··Other | Free | $1.70/m3 | — | — |
| 4409.10.90.20 | ···Western red cedar | — | — | — | m2, m3 |
| 4409.10.90.40 | ···Other | — | — | — | m2, m3 |
| 4409.21 | ·Of bamboo: | — | — | — | — |
| 4409.21.05.00 | ··Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% | 33 1/3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m3 |
| 4409.21.90.00 | ··Other | Free | $1.70/m3 | — | m3 |
| 4409.22 | ·Of tropical wood: | — | — | — | — |
| 4409.22.05 | ··Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% | 33 1/3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4409.22.05.15 | ····Jatoba (Hymenaea spp.), also known as Brazilian Cherry | — | — | — | m2, m3 |
| 4409.22.05.20 | ····Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut, and Patagonian walnut | — | — | — | m2, m3 |
| 4409.22.05.35 | ····Santos mahogany (Myroxylon balsamum), also known as Cabreuva | — | — | — | m2, m3 |
| 4409.22.05.45 | ····Cumaru (Dipteryx spp.), also known as Brazilian teak | — | — | — | m2, m3 |
| 4409.22.05.60 | ····Other | — | — | — | m2, m3 |
| 4409.22.05.90 | ···Other | — | — | — | m2, m3 |
| 4409.22.10.00 | ···Wood siding | Free | 4.3¢/m2 | — | m2 |
| 4409.22.25.00 | ···Wood flooring | Free | 8% | — | m2, m3 |
| 4409.22.40.00 | ····Standard wood moldings | Free | 5% | — | m |
| 4409.22.50 | ····Other | Free | 40% | — | — |
| 4409.22.50.20 | ·····Durian (Durio spp.) | — | — | — | m |
| 4409.22.50.40 | ·····Jelutong (Dyera spp.) | — | — | — | m |
| 4409.22.50.60 | ·····Obeche (Triplochiton spp.), also known as Ayous | — | — | — | m |
| 4409.22.50.90 | ·····Other | — | — | — | m |
| 4409.22.60.00 | ····Plain | Free | 5% | — | m |
| 4409.22.65.00 | ····Sanded, grooved or otherwise advanced in condition | 4.9% | 33 1/3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | m |
| 4409.22.90 | ···Other | Free | $1.70/m3 | — | — |
| 4409.22.90.20 | ····Cumaru (Dipteryx spp.), also known as Brazilian teak | — | — | — | m3 |
| 4409.22.90.30 | ····Ipé (Tabebuia spp. or Handroanthus spp.), also known as Tahibo or Taheebo, LaPacho or Lapacho, Brazilian walnut and Patagonian walnut | — | — | — | m3 |
| 4409.22.90.45 | ····Keruing (Dipterocarpus spp.) | — | — | — | m3 |
| 4409.22.90.60 | ····Padauk (Padouk) or Narra (Pterocarpus spp.) | — | — | — | m3 |
| 4409.22.90.90 | ····Other | — | — | — | m3 |
| 4409.29 | ·Other: | — | — | — | — |
| 4409.29.06 | ··Wood continuously shaped along any of its ends, whether or not also continuously shaped along any of its edges or faces, all the foregoing whether or not planed, sanded or end-jointed | 3.2% | 33 1/3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 4409.29.06.55 | ···Wood flooring (end-matched) | — | — | — | m2, m3 |
| 4409.29.06.65 | ···Other | — | — | — | m2, m3 |
| 4409.29.11.00 | ···Wood siding | Free | 4.3¢/m2 | — | m2 |
| 4409.29.26 | ···Wood flooring | Free | 8% | — | — |
| 4409.29.26.30 | ····Maple (Acer spp.) | — | — | — | m2, m3 |
