Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco
Chapter 23: Residues and waste from the food industries; prepared animal feed
Chapter 23 of the U.S. Harmonized Tariff Schedule covers Residues and waste from the food industries; prepared animal feed and sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco.
About Chapter 23
Chapter 23 contains 61 10-digit statistical lines grouped under 5 4-digit headings. Brokers, importers, and customs counsel use these codes to declare residues and waste from the food industries; prepared animal feed on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 23 range from 1.4% to 1.9%, with a median of 1.4%. About 8% of the chapter's lines (5 of 61) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2301Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings):
2301Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2301.10.00.00 | Flours, meals and pellets, of meat or meat offal; greaves (cracklings) | Free | Free | — | t |
| 2301.20.00 | Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates | Free | Free | — | — |
| 2301.20.00.10 | ·Herring meal; pilchard meal | — | — | — | t |
| 2301.20.00.90 | ·Other | — | — | — | t |
2302Bran, sharps (middlings) and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants:
2302Bran, sharps (middlings) and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2302.10.00.00 | Of corn (maize) | Free | 10% | — | t |
| 2302.30.00 | Of wheat | Free | 10% | — | — |
| 2302.30.00.10 | ·Bran, shorts and middlings | — | — | — | t |
| 2302.30.00.90 | ·Other | — | — | — | t |
| 2302.40.01 | Of other cereals | Free | 10% | — | — |
| 2302.40.01.05 | ·Of rice | — | — | — | t |
| 2302.40.01.10 | ·Of other single cereal grains, chopped, crushed or ground | — | — | — | t |
| 2302.40.01.20 | ··Pelletized screenings (clearings) | — | — | — | t |
| 2302.40.01.90 | ··Other | — | — | — | t |
| 2302.50.00.00 | Of leguminous plants | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | t |
2303Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets:
2303Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2303.10.00 | Residues of starch manufacture and similar residues | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 2303.10.00.10 | ·Corn gluten feed | — | — | — | t |
| 2303.10.00.20 | ·Corn gluten meal | — | — | — | t |
| 2303.10.00.40 | ·Other | — | — | — | t |
| 2303.20.00 | Beet-pulp, bagasse and other waste of sugar manufacture | Free | $4.91/t | — | — |
| 2303.20.00.20 | ·Dried beet-pulp | — | — | — | t |
| 2303.20.00.40 | ·Other | — | — | — | t |
| 2303.30.00.00 | Brewing or distilling dregs and waste | Free | $4.91/t | — | t |
2304
2304| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2304.00.00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil | 0.45¢/kg | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 2304.00.00.10 | Certified organic | — | — | — | kg |
| 2304.00.00.90 | Other | — | — | — | kg |
2305Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of peanut (ground-nut) oil
2305Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of peanut (ground-nut) oil| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2305.00.00.00 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of peanut (ground-nut) oil | 0.32¢/kg | 0.7¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
2306Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305:
2306Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2306.10.00.00 | Of cotton seeds | 0.56¢/kg | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2306.20.00.00 | Of linseed | 0.12¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2306.30.00.00 | Of sunflower seeds | 0.45¢/kg | 0.7¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2306.41.00.00 | ·Of low euricic acid rape or colza seeds | 0.17¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2306.49.00.00 | ·Other | 0.17¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2306.50.00.00 | Of coconut or copra | 0.45¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2306.60.00.00 | Of palm nuts or kernels | 0.32¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2306.90.01 | Other | 0.32¢/kg | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2306.90.01.20 | ·Of corn | — | — | — | kg |
| 2306.90.01.30 | ·Of hemp seeds | — | — | — | kg |
| 2306.90.01.50 | ·Other | — | — | — | kg |
2307Wine lees; argol
2307Wine lees; argol| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2307.00.00.00 | Wine lees; argol | Free | Free | — | kg |
2308
2308| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2308.00 | Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included: | — | — | — | — |
| 2308.00.10.00 | Acorns and horse-chestnuts | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2308.00.93.00 | Screenings, scalpings, chaff or scourings, ground, or not ground, of flaxseed (linseed) | Free | 10% | — | kg |
| 2308.00.95.00 | Dehydrated marigolds | 1.9% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2308.00.98 | Other | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 2308.00.98.20 | ·Citrus pulp pellets | — | — | — | t |
| 2308.00.98.90 | ·Other | — | — | — | kg |
2309Preparations of a kind used in animal feeding:
2309Preparations of a kind used in animal feeding:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2309.10.00 | Dog or cat food, put up for retail sale | Free | 10% | — | — |
| 2309.10.00.10 | ·In airtight containers | — | — | — | kg |
| 2309.10.00.90 | ·Other | — | — | — | kg |
| 2309.90 | Other: | — | — | — | — |
| 2309.90.10 | ·Mixed feeds or mixed feed ingredients | Free | 10% | — | — |
| 2309.90.10.05 | ··Bird seed | — | — | — | kg |
| 2309.90.10.15 | ··Other pet food, put up for retail sale | — | — | — | kg |
| 2309.90.10.20 | ··Poultry feeds, prepared | — | — | — | t |
| 2309.90.10.30 | ··Dairy cattle feed, prepared | — | — | — | t |
| 2309.90.10.32 | ··Other cattle feed, prepared | — | — | — | t |
| 2309.90.10.35 | ··Swine feed, prepared | — | — | — | t |
| 2309.90.10.45 | ··Other livestock feed, prepared | — | — | — | t |
| 2309.90.10.50 | ··Other | — | — | — | t |
| 2309.90.22 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7.5% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2309.90.22.10 | ·····Milk replacer | — | — | — | kg |
| 2309.90.22.90 | ·····Other | — | — | — | kg |
| 2309.90.24 | ····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 7.5% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2309.90.24.10 | ·····Milk replacer | — | — | — | kg |
| 2309.90.24.90 | ·····Other | — | — | — | kg |
| 2309.90.28 | ····Other | 80.4¢/kg + 6.4% | 94.6¢/kg + 7.5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.05.01-9823.05.06 (S+) | — |
| 2309.90.28.10 | ·····Milk replacer | — | — | — | kg |
| 2309.90.28.90 | ·····Other | — | — | — | kg |
| 2309.90.42 | ····Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 7.5% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2309.90.42.10 | ·····Milk replacer | — | — | — | kg |
| 2309.90.42.90 | ·····Other | — | — | — | kg |
| 2309.90.44 | ····Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 7.5% | 20% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 2309.90.44.10 | ·····Milk replacer | — | — | — | kg |
| 2309.90.44.90 | ·····Other | — | — | — | kg |
| 2309.90.48 | ····Other | 80.4¢/kg + 6.4% | 94.6¢/kg + 7.5% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) See 9822.04.20 (AU) See 9823.05.01-9823.05.06 (S+) | — |
| 2309.90.48.10 | ·····Milk replacer | — | — | — | kg |
| 2309.90.48.90 | ·····Other | — | — | — | kg |
| 2309.90.60.00 | ···Animal feeds containing egg | 1.9% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
| 2309.90.70.00 | ····Preparations, with a basis of vitamin B12, for supplementing animal feed | 1.4% | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2309.90.95.00 | ····Other | 1.4% | 20% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | kg |
Frequently asked questions
What does HTS Chapter 23 cover?
Chapter 23 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Residues and waste from the food industries; prepared animal feed. It sits within Section IV: Prepared Foodstuffs; Beverages, Spirits, Vinegar; Tobacco. Tandom's catalog lists all 61 10-digit statistical lines and 5 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 23 imports?
General (Column 1) duty rates for ad-valorem lines range from 1.4% to 1.9% (median 1.4%); roughly 45% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 23 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 23 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 23 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 23 to see flagged orders, deposit rates, and the underlying scope determinations.