Section V: Mineral Products
Chapter 27: Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Chapter 27 of the U.S. Harmonized Tariff Schedule covers Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes and sits within Section V: Mineral Products.
About Chapter 27
Chapter 27 contains 141 10-digit statistical lines grouped under 9 4-digit headings. Brokers, importers, and customs counsel use these codes to declare mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 27 range from 5.8% to 7%, with a median of 7%. About 22% of the chapter's lines (31 of 141) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
2701Coal; briquettes, ovoids and similar solid fuels manufactured from coal:
2701Coal; briquettes, ovoids and similar solid fuels manufactured from coal:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2701.11.00.00 | ·Anthracite | Free | Free | — | t |
| 2701.12.00 | ·Bituminous coal | Free | Free | — | — |
| 2701.12.00.10 | ··Metallurgical coal | — | — | — | t |
| 2701.12.00.50 | ··Other | — | — | — | t |
| 2701.19.00 | ·Other coal | Free | Free | — | — |
| 2701.19.00.10 | ··Sub-bituminous coal | — | — | — | t |
| 2701.19.00.50 | ··Other | — | — | — | t |
| 2701.20.00.00 | Briquettes, ovoids and similar solid fuels manufactured from coal | Free | Free | — | t |
2702Lignite, whether or not agglomerated, excluding jet:
2702Lignite, whether or not agglomerated, excluding jet:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2702.10.00.00 | Lignite, whether or not pulverized, but not agglomerated | Free | Free | — | t |
| 2702.20.00.00 | Agglomerated lignite | Free | Free | — | t |
2703Peat (including peat litter), whether or not agglomerated
2703Peat (including peat litter), whether or not agglomerated| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2703.00.00.00 | Peat (including peat litter), whether or not agglomerated | Free | Free | — | t |
2704
2704| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2704.00.00 | Coke and semicoke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | Free | Free | — | — |
| 2704.00.00.11 | ·Coke larger than 100 mm (4 inches) in maximum diameter and at least 50 percent of which is retained on a 100-mm (4-inch) sieve after drop shatter testing pursuant to ASTM D 3038, of a kind used in foundries | — | — | — | t |
| 2704.00.00.25 | ·Other | — | — | — | t |
| 2704.00.00.50 | Other | — | — | — | t |
2705Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons
2705Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2705.00.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | Free | Free | — | thousand m3, kg |
2706Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars
2706Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2706.00.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | Free | Free | — | liters |
2707Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the nonaromatic constituents:
2707Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the nonaromatic constituents:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2707.10.00.00 | Benzene | Free | Free | — | liters |
| 2707.20.00.00 | Toluene | Free | Free | — | liters |
| 2707.30.00 | Xylenes | Free | Free | — | — |
| 2707.30.00.10 | ·m-Xylene | — | — | — | liters |
| 2707.30.00.20 | ·o-Xylene | — | — | — | liters |
| 2707.30.00.30 | ·p-Xylene | — | — | — | liters |
| 2707.30.00.40 | ·Other | — | — | — | liters |
| 2707.40.00.00 | Naphthalene | Free | Free | — | kg, liters |
| 2707.50.00.00 | Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250˚C by the ISO 3405 method (equivalent to the ASTM D 86 method) | Free | Free | — | kg, liters |
| 2707.91.00.00 | ·Creosote oils | Free | Free | — | liters |
| 2707.99 | ·Other: | — | — | — | — |
| 2707.99.10.00 | ··Light oil | Free | Free | — | liters |
| 2707.99.20.00 | ··Picolines | Free | Free | — | kg |
| 2707.99.40.00 | ··Carbazole having a purity of 65 percent or more by weight | 0.9¢/kg + 3% | 15.4¢/kg +40% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) | kg |
| 2707.99.51.00 | ···Containing more than 50 percent by weight of hydroxybenzene | 2.9¢/kg + 12.5% | 7.7¢/kg + 29.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2707.99.55.00 | ···Metacresol, orthocresol, paracresol and metaparacresol, all the foregoing having a purity of 75 percent or more by weight | 0.9¢/kg + 3% | 15.4¢/kg + 42.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 2707.99.59.00 | ···Other | Free | Free | — | kg |
| 2707.99.90 | ··Other | Free | Free | — | — |
| 2707.99.90.10 | ···Carbon black feedstocks | — | — | — | bbl |
| 2707.99.90.90 | ···Other | — | — | — | kg |
2708Pitch and pitch coke, obtained from coal tar or from other mineral tars:
2708Pitch and pitch coke, obtained from coal tar or from other mineral tars:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2708.10.00.00 | Pitch | Free | Free | — | kg |
| 2708.20.00.00 | Pitch coke | Free | Free | — | kg |
2709
2709| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2709.00 | Petroleum oils and oils obtained from bituminous minerals, crude: | — | — | — | — |
| 2709.00.10.00 | Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S,SG) | bbl |
| 2709.00.20 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 2709.00.20.10 | ·Condensate derived wholly from natural gas | — | — | — | bbl |
| 2709.00.20.90 | ·Other | — | — | — | bbl |
2710Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils:
2710Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2710.12 | ·Light oils and preparations: | — | — | — | — |
| 2710.12.15 | ··Motor fuel | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.12.15.10 | ····Leaded | — | — | — | bbl |
| 2710.12.15.14 | ·····Reformulated | — | — | — | bbl |
| 2710.12.15.19 | ·····Other | — | — | — | bbl |
| 2710.12.15.20 | ···Jet fuel, naphtha-type | — | — | — | bbl |
| 2710.12.15.50 | ···Other | — | — | — | bbl |
| 2710.12.18 | ··Motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.12.18.05 | ···Reformulated blendstock for oxygenate blending (RBOB) | — | — | — | bbl |
| 2710.12.18.90 | ···Other | — | — | — | bbl |
| 2710.12.25.00 | ··Naphthas (except motor fuel or motor fuel blending stock) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.12.45 | ···Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.12.45.45 | ····Insulating or transformer oils | — | — | — | bbl |
| 2710.12.45.60 | ····Renewable fuels blends containing not less than 51 percent by volume of biofuel, as described in statistical note 1 to this chapter | — | — | — | bbl |
| 2710.12.45.95 | ····Other | — | — | — | bbl |
| 2710.12.90.00 | ···Other | 7% | 25% | Free (A+,AU,BH,CL,CO,D,E, IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg, liters |
| 2710.19 | ·Other: | — | — | — | — |
| 2710.19.06 | ···Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.19.06.05 | ·····Containing not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.06.15 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.06.25 | ·····Fuel oil No. 5 | — | — | — | bbl |
| 2710.19.06.30 | ·····Fuel oil No. 6 | — | — | — | bbl |
| 2710.19.06.35 | ·····Other | — | — | — | bbl |
| 2710.19.06.50 | ····Other | — | — | — | bbl |
| 2710.19.11 | ···Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.19.11.02 | ·····Containing not more than 15 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.03 | ·····Containing more than 15 ppm but not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.04 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.05 | ·····Containing not more than 15 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.07 | ·····Containing more than 15 ppm but not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.08 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.11 | ·····Containing not more than 15 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.13 | ·····Containing more than 15 ppm but not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.14 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.15 | ·····Containing not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.25 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.19.11.50 | ····Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | — | — | — | bbl |
| 2710.19.16.00 | ··Kerosene-type jet fuel | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.19.24.00 | ···Motor fuel | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.19.25.00 | ···Motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.19.26.00 | ···Kerosene (except kerosene-type jet fuel | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.19.30 | ···Oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.19.30.10 | ····Aviation engine lubricating oils | — | — | — | bbl |
| 2710.19.30.20 | ····Automotive, diesel or marine engine lubricating oils | — | — | — | bbl |
| 2710.19.30.30 | ····Turbine lubricating oil, including marine | — | — | — | bbl |
| 2710.19.30.40 | ····Automotive gear oils | — | — | — | bbl |
| 2710.19.30.50 | ····Steam cylinder oils | — | — | — | bbl |
| 2710.19.30.70 | ····Quenching or cutting oils | — | — | — | bbl |
| 2710.19.30.80 | ····Other | — | — | — | bbl |
| 2710.19.35.00 | ····Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 5.8% | 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg |
| 2710.19.40.00 | ····Other | 1.3¢/kg + 5.7% | 4.4¢/kg + 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg |
| 2710.19.45 | ···Mixtures of hydrocarbons not elsewhere specified or included, which contain by weight not over 50 percent of any single hydrocarbon compound | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.19.45.30 | ·····Medicinal grade | — | — | — | bbl |
| 2710.19.45.40 | ·····Other | — | — | — | bbl |
| 2710.19.45.45 | ····Insulating or transformer oils | — | — | — | bbl |
| 2710.19.45.90 | ····Other | — | — | — | bbl |
| 2710.19.90.00 | ···Other | 7% | 25% | Free (A+,AU,BH,CL,CO,D, E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) | kg, liters |
| 2710.20 | Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included containing by weight 70 percent or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils: | — | — | — | — |
| 2710.20.05 | ··Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 2710.20.05.10 | ···Having a Saybolt Universal viscosity at 37.8˚C of 45 seconds or more but not more than 125 seconds (No. 4-type fuel oils) | — | — | — | bbl |
| 2710.20.05.20 | ···Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | — | — | — | bbl |
| 2710.20.05.50 | ···Other | — | — | — | bbl |
| 2710.20.10 | ··Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 2710.20.10.02 | ·····Containing not more than 15 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.03 | ·····Containing more than 15 ppm but not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.04 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.05 | ·····Containing not more than 15 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.07 | ·····Containing more than 15 ppm but not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.08 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.11 | ·····Containing not more than 15 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.13 | ·····Containing more than 15 ppm but not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.14 | ·····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.15 | ····Containing not more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.25 | ····Containing more than 500 ppm of sulfur | — | — | — | bbl |
| 2710.20.10.50 | ···Having a Saybolt Universal viscosity at 37.8˚C of more than 125 seconds (heavy fuel oils) | — | — | — | bbl |
| 2710.20.15.00 | ·Kerosene-type jet fuel, motor fuel or motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.20.25.00 | ·Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) | bbl |
| 2710.91.00 | ·Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 2710.91.00.10 | ··Containing polychlorinated biphenyls (PCBs) at a concentration level of 50 mg/kg or more | — | — | — | bbl |
| 2710.91.00.50 | ··Other, containing polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs), whether or not also containing polychlorinated biphenyls (PCBs) at a concentration level of less than 50 mg/kg | — | — | — | bbl |
| 2710.99 | ·Other: | — | — | — | — |
| 2710.99.05.00 | ···Testing under 25 degrees A.P.I. | 5.25¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| 2710.99.10.00 | ···Testing 25 degrees A.P.I. or more | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| 2710.99.16.00 | ··Wastes of motor fuel or of motor fuel blending stock | 52.5¢/bbl | $1.05/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| 2710.99.21.00 | ··Wastes of kerosene or naphthas | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| 2710.99.31.00 | ···Of oils | 84¢/bbl | $1.68/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| 2710.99.32.00 | ····Containing not over 10 percent by weight of salts of fatty acids of animal (including marine animal) or vegetable origin | 5.8% | 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg |
| 2710.99.39.00 | ····Other | 1.3¢/kg + 5.7% | 4.4¢/kg + 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | kg |
| 2710.99.45.00 | ···Mixtures of hydrocarbons not elsewhere specified or included, which contain not over 50 percent of any single hydrocarbon compound | 10.5¢/bbl | 21¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) | bbl |
| 2710.99.90.00 | ···Other | 7% | 25% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg, liters |
2711Petroleum gases and other gaseous hydrocarbons:
2711Petroleum gases and other gaseous hydrocarbons:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2711.11.00.00 | ·Natural gas | Free | Free | — | m3 |
| 2711.12.00 | ·Propane | Free | Free | — | — |
| 2711.12.00.10 | ··Propane with a minimum purity of 90 liquid volume percent | — | — | — | m3 |
| 2711.12.00.20 | ··Other | — | — | — | m3 |
| 2711.13.00 | ·Butanes | Free | Free | — | — |
| 2711.13.00.10 | ··Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | — | — | — | m3 |
| 2711.13.00.20 | ··Other | — | — | — | m3 |
| 2711.14.00 | ·Ethylene, propylene, butylene and butadiene | Free | Free | — | — |
| 2711.14.00.10 | ··Ethylene | — | — | — | kg |
| 2711.14.00.20 | ··Propylene | — | — | — | kg |
| 2711.14.00.30 | ··Butylene | — | — | — | kg |
| 2711.14.00.40 | ··Butadiene | — | — | — | kg |
| 2711.19.00 | ·Other | Free | Free | — | — |
| 2711.19.00.10 | ··Ethane | — | — | — | kg |
| 2711.19.00.20 | ··Other | — | — | — | kg |
| 2711.21.00.00 | ·Natural gas | Free | Free | — | m3 |
| 2711.29.00 | ·Other | Free | Free | — | — |
| 2711.29.00.10 | ···Propane with a minimum purity of 90 liquid volume percent | — | — | — | kg |
| 2711.29.00.15 | ···Other | — | — | — | kg |
| 2711.29.00.20 | ···Butanes with a purity of 90 liquid volume percent or more, but less than 95 liquid volume percent | — | — | — | kg |
| 2711.29.00.25 | ···Other | — | — | — | kg |
| 2711.29.00.60 | ··Other | — | — | — | kg |
2712Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes and similar products obtained by synthesis or by other processes, whether or not colored:
2712Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes and similar products obtained by synthesis or by other processes, whether or not colored:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2712.10.00.00 | Petroleum jelly | Free | Free | — | kg |
| 2712.20.00.00 | Paraffin wax containing by weight less than 0.75 percent of oil | Free | 2.2¢/kg | — | kg |
| 2712.90 | Other: | — | — | — | — |
| 2712.90.10.00 | ·Montan wax | Free | Free | — | kg |
| 2712.90.20.00 | ·Other | Free | 2.2¢/kg | — | kg |
2713Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals:
2713Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2713.11.00.00 | ·Not calcined | Free | Free | — | t |
| 2713.12.00.00 | ·Calcined | Free | 45% | — | t |
| 2713.20.00.00 | Petroleum bitumen | Free | Free | — | t |
| 2713.90.00.00 | Other residues of petroleum oils or of oils obtained from bituminous materials | Free | Free | — | t |
2714Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks:
2714Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2714.10.00.00 | Bituminous or oil shale and tar sands | Free | Free | — | t |
| 2714.90.00.00 | Other | Free | Free | — | t |
2715Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs)
2715Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2715.00.00.00 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | Free | Free | — | t |
2716Electrical energy
2716Electrical energy| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 2716.00.00.00 | Electrical energy | Free | Free | — | MWh |
Frequently asked questions
What does HTS Chapter 27 cover?
Chapter 27 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes. It sits within Section V: Mineral Products. Tandom's catalog lists all 141 10-digit statistical lines and 9 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 27 imports?
General (Column 1) duty rates for ad-valorem lines range from 5.8% to 7% (median 7%); roughly 86% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 27 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 27 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 27 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 27 to see flagged orders, deposit rates, and the underlying scope determinations.