Section XVIII: Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof
Chapter 91: Clocks and watches and parts thereof
Chapter 91 of the U.S. Harmonized Tariff Schedule covers Clocks and watches and parts thereof and sits within Section XVIII: Optical, Photographic, Cinematographic, Measuring, Checking, Precision, Medical or Surgical Instruments and Apparatus; Clocks and Watches; Musical Instruments; Parts and Accessories Thereof.
About Chapter 91
Chapter 91 contains 82 10-digit statistical lines grouped under 12 4-digit headings. Brokers, importers, and customs counsel use these codes to declare clocks and watches and parts thereof on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 91 range from 1.8% to 14%, with a median of 5.5%. About 10% of the chapter's lines (8 of 82) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
9101Wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal:
9101Wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9101.11 | ·With mechanical display only: | — | — | — | — |
| 9101.11.40 | ··Having no jewels or only one jewel in the movement | 51¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | $2.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | — |
| 9101.11.80 | ··Other | 87¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | $3.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | — |
| 9101.19 | ·Other: | — | — | — | — |
| 9101.19.20 | ··With opto-electronic display only. | Free | 35% | — | — |
| 9101.19.20.20 | ····Of textile material or of base metal, whether or not gold- or silver-plated | — | — | — | No. |
| 9101.19.20.40 | ····Other | — | — | — | No. |
| 9101.19.20.80 | ···Other | — | — | — | No. |
| 9101.19.40 | ··Other, having no jewels or only one jewel in the movement | 41¢ each + 5% on case and strap, band or bracelet + 4.2% on the battery | $2.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9101.19.80 | ··Other | 61¢ each + 4.4% on case and strap, band or bracelet + 3.7% on the battery | $3.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 9101.21 | ·With automatic winding: | — | — | — | — |
| 9101.21.10.00 | ····Of textile material or of base metal, whether or not gold- or silver-plated | 3.1% | 80% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | No. |
| 9101.21.30.00 | ····Other | 3.1% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | No. |
| 9101.21.50 | ···Other | Free | $11.50 each + 45% on the case | — | — |
| 9101.21.80 | ··Other | $1.61 each + 4.4% on the case and strap, band or bracelet | $5.75 each + 45% on the case +80% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 9101.29 | ·Other: | — | — | — | — |
| 9101.29.10 | ··Having no jewels or only one jewel in the movement | 40¢ each + 5% on the case and strap, band or bracelet | $2.25 each + 45% on the case +80% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | — |
| 9101.29.20 | ··Having over 1 jewel but not over 7 jewels in the movement | 61¢ each + 4.4% on the case and strap, band or bracelet | $3.25 each + 45% on the case +80% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | — |
| 9101.29.30 | ····With movement measuring not over 15.2 mm | $2.28 each + 5% on the case and strap, band or bracelet | $4.75 each + 45% on the case + 80% on the strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9101.29.40 | ····With movement measuring over 15.2 mm | $1.92 each + 5% on the case and strap, band or bracelet | $4.75 each + 45% on the case + 80% on the strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9101.29.50 | ···With movement valued over $15 each | 90¢ each + 4.4% on the case and strap, band or bracelet | $4.75 each + 45% on the case + 80% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | — |
| 9101.29.70.00 | ····Of textile material or of base metal, whether or not gold- or silver-plated | 3.1% | 80% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P, PA,PE,R,S,SG) | No. |
| 9101.29.80.00 | ····Other | 3.1% | 80% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | No. |
| 9101.29.90 | ···Other | Free | $11.50 each + 45% on the case | — | — |
| 9101.91 | ·Electrically operated: | — | — | — | — |
| 9101.91.20.00 | ··With opto-electronic display only | Free | 35% | — | No. |
| 9101.91.40 | ···Having no jewels or only one jewel in the movement | Free | $2.25 each + 45% on the case + 35% on the battery | — | — |
| 9101.91.80 | ···Other | Free | $3.25 each + 45% on the case + 35% on the battery | — | — |
| 9101.99 | ·Other: | — | — | — | — |
| 9101.99.20 | ··Having no jewels or not over 7 jewels in the movement | Free | $2.25 each + 45% on the case | — | — |
| 9101.99.40 | ···With movement valued not over $15 each | 98¢ each + 3% on the case | $4.75 each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9101.99.60 | ···With movement valued over $15 each | Free | $4.75 each + 45% on the case | — | — |
| 9101.99.80 | ··Having over 17 jewels in the movement | Free | $11.50 each + 45% on the case | — | — |
9102Wrist watches, pocket watches and other watches, including stop watches, other than those of heading 9101:
9102Wrist watches, pocket watches and other watches, including stop watches, other than those of heading 9101:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9102.11 | ·With mechanical display only: | — | — | — | — |
| 9102.11.10 | ····With gold- or silver-plated case | 44¢ each + 6% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | $1.90 each + 45% on the case + 110% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.11.25 | ····Other | 40¢ each + 8.5% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | $1.70 each + 45% on the case + 110% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.11.30 | ····With gold- or silver-plated case | 44¢ each + 6% on the case + 2.8% on the strap, band or bracelet + 5.3% on the battery | $1.90 each + 45% on the case + 35% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.11.45 | ····Other | 40¢ each + 8.5% on the case + 2.8% on the strap, band or bracelet + 5.3% on the battery | $1.70 each + 45% on the case + 35% on the strap, band or bracelet + 35% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.11.50 | ····With gold- or silver-plated case | 80¢ each + 6% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | $2.90 each + 45% on the case + 110% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.11.65 | ····Other | 76¢ each + 8.5% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | $2.70 each + 45% on the case + 110% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.11.70 | ····With gold- or silver-plated case | 80¢ each + 6% on the case + 2.8% on the strap, band or bracelet + 5.3% on the battery | $2.90 each + 45% on the case + 35% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 9102.11.95 | ····Other | 76¢ each + 8.5% on the case + 2.8% on the strap, band or bracelet + 5.3% on the battery | $2.70 each + 45% on the case + 35% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.12 | ·With opto-electronic display only: | — | — | — | — |
| 9102.12.20.00 | ···Of textile material or of base metal, whether or not gold- or silver-plated | Free | 35% | — | No. |
| 9102.12.40.00 | ···Other | Free | 35% | — | No. |
| 9102.12.80.00 | ··Other | Free | 35% | — | No. |
| 9102.19 | ·Other: | — | — | — | — |
| 9102.19.20 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold-or silver-plated | 32¢ each + 4.8% on the case + 11% on the strap, band or bracelet + 4.2% on the battery | $1.70 each + 45% on the case + 110% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.19.40 | ···Other | 32¢ each + 4.8% on the case + 2.2% on the strap, band or bracelet + 4.2% on the battery | $1.70 each + 45% on the case + 35% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.19.60 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold-or silver-plated | 57¢ each + 4.5% on the case + 10.6% on the strap, band or bracelet + 4% on the battery | $2.70 each + 45% on the case + 110% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 9102.19.80 | ···Other | 57¢ each + 4.5% on the case + 2.1% on the strap, band or bracelet + 4% on the battery | $2.70 each + 45% on the case + 35% on the strap, band or bracelet + 35% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.21 | ·With automatic winding: | — | — | — | — |
| 9102.21.10 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | 75¢ each + 6% on the case + 14% on the strap, band or bracelet | $2.70 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.21.25 | ···Other | 75¢ each + 6% on the case + 2.8% on the strap, band or bracelet | $2.70 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.21.30 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | $1.75 each + 4.8% on the case + 11.2% on the strap, band or bracelet | $5.20 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.21.50 | ···Other | $1.75 each + 4.8% on the case + 2.2% on the strap, band or bracelet | $5.20 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.21.70 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | $1.53 each + 4.2% on the case + 9.8% on the strap, band or bracelet | $10.95 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.21.90 | ···Other | $1.53 each + 4.2% on the case + 2% on the strap, band or bracelet | $10.95 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.29 | ·Other: | — | — | — | — |
| 9102.29.02.00 | ····Straps, bands or bracelets entered with watches of subheading 9102.29.04 and classifiable therewith pursuant to additional U.S. note 2 to this chapter; all the foregoing whether or not attached to such watches at the time of entry | 14% | 110% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | No. |
| 9102.29.04 | ····Other | 40¢ each + 6% on the case | $1.70 each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.29.10 | ···Other | 40¢ each + 6% on the case + 2.8% on the strap, band or bracelet | $1.70 each + 45% on the case + 35% on the strap, band or bracelet | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.29.15 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | 58¢ each + 4.6% on the case + 10.6% on the strap, band or bracelet | $2.70 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.29.20 | ···Other | 56¢ each + 4.4% on the case + 2% on the strap, band or bracelet | $2.70 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 9102.29.25 | ·····With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver- plated | $2.19 each + 4.8% on the case + 11.2% on the strap, band or bracelet | $4.20 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.29.30 | ·····Other | $2.19 each + 4.8% on the case + 2.2% on the strap, band or bracelet | $4.20 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.29.35 | ·····With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver- plated | $1.61 each + 4.2% on the case + 9.8% on the strap, band or bracelet | $4.20 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | — |
| 9102.29.40 | ·····Other | $1.83 each + 4.8% on the case + 2.2% on the strap, band or bracelet | $4.20 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.29.45 | ····With strap, band or bracelet of textile material or of base metal, whether or not gold- or silver-plated | 93¢ each + 4.8% on the case + 11.2% on the strap, band or bracelet | $4.20 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.29.50 | ····Other | 93¢ each + 4.8% on the case + 2.2% on the strap, band or bracelet | $4.20 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.29.55 | ···With strap, band or bracelet of textile material or of base metal, whether or not gold-or silver-plated | $1.55 each + 4.2% on the case + 9.9% on the strap, band or bracelet | $10.95 each + 45% on the case + 110% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.29.60 | ···Other | $1.75 each + 4.8% on the case + 2.2% on the strap, band or bracelet | $10.95 each + 45% on the case + 35% on the strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.91 | ·Electrically operated: | — | — | — | — |
| 9102.91.20 | ··With opto-electronic display only | 3.9% on the movement and case + 5.3% on the battery | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.91.40 | ···Having no jewels or only one jewel in the movement | 40¢ each + 6% on the case + 5.3% on the battery | $1.70 each + 45% on the case + 35% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.91.80 | ···Other | 76¢ each + 6% on the case + 5.3% on the battery | $2.70 each + 45% on the case + 35% on thebattery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) | — |
| 9102.99 | ·Other: | — | — | — | — |
| 9102.99.20 | ··Having no jewels or not over 7 jewels in the movement | 20¢ each + 3% on the case | $1.70 each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.99.40 | ···With movement valued not over $15 each | 92¢ each + 3% on the case | $4.20 each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.99.60 | ···With movement valued over $15 each | $1.16 each + 6% on the case | $4.20 each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
| 9102.99.80 | ··Having over 17 jewels in the movement | $2.19 each + 6% on the case | $10.95 each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | — |
9103Clocks with watch movements, excluding clocks of heading 9104:
9103Clocks with watch movements, excluding clocks of heading 9104:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9103.10 | Electrically operated: | — | — | — | — |
| 9103.10.20 | ·With opto-electronic display only | 2.6% on the movement and case + 3.6% on the battery | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9103.10.40 | ··Having no jewels or only one jewel in the movement | 24¢ each + 4.5% on the case + 3.5% on the battery | $1.50 each + 45% on the case + 35% on the battery | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9103.10.80 | ··Other | 48¢ each + 4.6% on the case + 3.5% on the battery | $2.50 each + 45% on the case + 35% on the battery | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9103.90.00 | Other | 24¢ each + 4.6% on the case | $1.50 each + 45% on the case | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
9104
9104| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9104.00 | Instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels: | — | — | — | — |
| 9104.00.05 | ··With opto-electronic display only | 2.6% on the movement and case + 3.5% on the battery | 35% | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 9104.00.10 | ···Electric (including battery operated) | 20¢ each + 4.3% on the movement and case + 3.5% on the battery | $3 each + 65% on the movement and case + 35% on the battery | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | — |
| 9104.00.20.00 | ···Other | 30¢ each + 6.4% | $3 each + 65% | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | No. |
| 9104.00.25 | ··With opto-electronic display only | 3.9% on the movement and case + 5.3% on the battery | 35% | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | — |
| 9104.00.30 | ···Electric (including battery operated) | 30¢ each + 4.3% on the movement and case + 3.5% on the battery | $4.50 each + 65% on the movement and case + 35% on the battery | Free (A+,AU,B,BH, C,CL,CO,D, E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) | — |
| 9104.00.40.00 | ···Other | 30¢ each + 4.3% | $4.50 each + 65% | Free (A+,AU,B,BH, C,CL,CO,D, E,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | No. |
| 9104.00.45 | ·With opto-electronic display only | 2.6% on the movement and case + 3.5% on the battery | 35% | Free (A+,AU,B,BH, C,CL,CO,D, E,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 9104.00.50 | ··Electric (including battery operated) | 20¢ each + 4.6% on the case + 3.5% on the battery | 75¢ each + 45% on the case + 35% on the battery | Free (A+,AU,B,BH, C,CL,CO,D, E,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 9104.00.60 | ··Other | 19¢ each + 4.5% on the case | 75¢ each + 45% on the case | Free (A+,AU,B,BH, C,CL,CO,D, E,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
9105Other clocks:
9105Other clocks:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9105.11 | ·Electrically operated: | — | — | — | — |
| 9105.11.40 | ··With opto-electronic display only | 3.9% on the movement and case + 5.3% on the battery | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.11.80 | ··Other | 30¢ each + 6.9% on the case + 5.3% on the battery | 75¢ each + 45% on the case + 35% on the battery | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9105.19 | ·Other: | — | — | — | — |
| 9105.19.10 | ···Not constructed or designed to operate for over 47 hours without rewinding | 30¢ each + 6.9% on the case | 75¢ each + 45% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 9105.19.20 | ····Having no jewels or only one jewel | 60¢ each + 6.9% on the case | $1.75 each + 45% on the case | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 9105.19.30 | ····Having over one jewel | 43¢ each + 2.8¢/jewel over 7 + 3.7% on the case | $2.25 each + 15¢/jewel over 7 + 60% on the case | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR, MA,OM,P, PA,PE,S,SG) | — |
| 9105.19.40.00 | ···Valued not over $5 each | 15¢ each + 6.4% | $1.50 each + 65% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9105.19.50.00 | ···Valued over $5 each | 23¢ each + 3.2% | $4.50 each + 65% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9105.21 | ·Electrically operated: | — | — | — | — |
| 9105.21.40 | ··With opto-electronic display only | 3.9% on the movement and case+ 5.3% on the battery | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.21.80 | ··Other | 30¢ each + 6.9% on the case + 5.3% on the battery | 75¢ each + 45% on the case + 35% on the battery | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.29 | ·Other: | — | — | — | — |
| 9105.29.10 | ···Not constructed or designed to operate for over 47 hours without rewinding | 20¢ each + 4.6% on the case | 75¢ each + 45% on the case | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.29.20 | ····Having no jewels or only one jewel | 40¢ each + 4.6% on the case | $1.75 each + 45% on the case | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.29.30 | ····Having over one jewel | 57¢ each + 3.7¢/jewel over 7 + 4.9% on the case | $2.25 each + 15¢/jewel over 7 + 60% on the case | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.29.40.00 | ···Valued not over $5 each | 15¢ each + 6.4% | $1.50 each + 65% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 9105.29.50.00 | ···Valued over $5 each | 30¢ each + 4.3% | $4.50 each + 65% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9105.91 | ·Electrically operated: | — | — | — | — |
| 9105.91.40 | ··With opto-electronic display only | 3.9% on the movement and case+ 5.3% on the battery | 35% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | — |
| 9105.91.80 | ··Other | 30¢ each + 6.9% on the case + 5.3% on the battery | 75¢ each + 45% on the case + 35% on the battery | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P, PA,PE,S,SG) | — |
| 9105.99 | ·Other: | — | — | — | — |
| 9105.99.10.00 | ··Standard marine chronometers having spring-detent escapements | 17¢ each + 2.5% + 1¢/jewel | $4.50 each + 65% + 25¢/jewel | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No., Jwls. |
| 9105.99.20 | ···Not constructed or designed to operate for over 47 hours without rewinding | Free | 75¢ each + 45% on the case | — | — |
| 9105.99.30 | ····Having no jewels or only one jewel | Free | $1.75 each + 45% on the case | — | — |
| 9105.99.40 | ····Having over one jewel | Free | $2.25 each + 15¢/jewel over 7 + 60% on the case | — | — |
| 9105.99.50.00 | ···Valued not over $5 each | 7.5¢ each + 3.2% | $1.50 each + 65% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
| 9105.99.60.00 | ···Valued over $5 each | 23¢ each + 3.2% | $4.50 each + 65% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No. |
9106Time of day recording apparatus and apparatus for measuring, recording or otherwise indicating intervals of time, with clock or watch movement or with synchronous motor (for example, time registers, time-recorders):
9106Time of day recording apparatus and apparatus for measuring, recording or otherwise indicating intervals of time, with clock or watch movement or with synchronous motor (for example, time registers, time-recorders):| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 9106.10.00.00 | Time registers; time-recorders | 36¢ each + 5.6% + 2¢/jewel | $4.50 each + 65% + 25¢/jewel | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) | No., Jwls. |
| 9106.90 | Other: | — | — | — | — |
