Section XI: Textiles and Textile Articles
Chapter 50: Silk
Chapter 50 of the U.S. Harmonized Tariff Schedule covers Silk and sits within Section XI: Textiles and Textile Articles.
About Chapter 50
Chapter 50 contains 30 10-digit statistical lines grouped under 1 4-digit headings. Brokers, importers, and customs counsel use these codes to declare silk on entry summaries (CBP Form 7501) and to look up the applicable Column 1, Special, and Column 2 duty rates.
General (Column 1) duty rates for ad-valorem lines in Chapter 50 range from 2.5% to 2.5%, with a median of 2.5%. About 20% of the chapter's lines (6 of 30) enter duty-free under the general rate. Special-program rates (USMCA, KORUS, GSP, AGOA, and others) and Chapter 99 overlays modify these base rates for qualifying shipments.
Every code page links into the Tandom Tariff Calculator with the HTS code prefilled, so you can compute the full landed duty for a specific shipment by entering value, country of origin, and (where relevant) material content or date of entry. Tandom's data refreshes daily from USITC HTSUS, CBP CSMS, the Federal Register, and the Department of Commerce — the same authoritative sources the trade community files against.
5001Silkworm cocoons suitable for reeling
5001Silkworm cocoons suitable for reeling| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5001.00.00.00 | Silkworm cocoons suitable for reeling | Free | Free | — | kg |
5002Raw silk (not thrown)
5002Raw silk (not thrown)| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5002.00.00.00 | Raw silk (not thrown) | Free | Free | — | kg |
5003
5003| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5003.00 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock): | — | — | — | — |
| 5003.00.10.00 | Not carded or combed | Free | Free | — | kg |
| 5003.00.90.00 | Other | 2.5% | 50% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
5004Silk yarn (other than yarn spun from silk waste) not put up for retail sale
5004Silk yarn (other than yarn spun from silk waste) not put up for retail sale| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5004.00.00.00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | Free | 40% | — | kg |
5005
5005| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5005.00.00 | Yarn spun from silk waste, not put up for retail sale | Free | 50% | — | — |
| 5005.00.00.10 | Containing 85 percent or more by weight of silk or silk waste | — | — | — | kg |
| 5005.00.00.90 | Other (800) | — | — | — | kg |
5006
5006| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5006.00 | Silk yarn and yarn spun from silk waste, put up for retail sale; silkworm gut: | — | — | — | — |
| 5006.00.10.00 | Containing 85 percent or more by weight of silk or silk waste | Free | 40% | — | kg |
| 5006.00.90.00 | Other (800) | Free | 40% | — | kg |
5007Woven fabrics of silk or of silk waste:
5007Woven fabrics of silk or of silk waste:| Code | Description | General | Column 2 | Special | Units |
|---|---|---|---|---|---|
| 5007.10 | Fabrics of noil silk: | — | — | — | — |
| 5007.10.30 | ·Containing 85 percent or more by weight of silk or silk waste | 0.8% | 90% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5007.10.30.20 | ···More than 127 cm in width | — | — | — | m², kg |
| 5007.10.30.40 | ···Other | — | — | — | m², kg |
| 5007.10.30.90 | ··Other | — | — | — | m², kg |
| 5007.10.60 | ·Other | 3.9% | 90% | Free (AU,BH, CL,CO,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5007.10.60.10 | ···Of yarns of different colors (218) | — | — | — | m², kg |
| 5007.10.60.20 | ···Other (220) | — | — | — | m², kg |
| 5007.10.60.30 | ··Subject to wool restraints (410) | — | — | — | m², kg |
| 5007.10.60.90 | ··Other (810) | — | — | — | m², kg |
| 5007.20.00 | Other fabrics, containing 85 percent or more by weight of silk or of silk waste other than noil silk | Free | 90% | — | — |
| 5007.20.00.15 | ··Measuring less than 77 cm in width or less than 77 cm between selvages, with more than 47 warp yarns per cm, of a kind for use in the manufacture of neckties | — | — | — | m², kg |
| 5007.20.00.25 | ···More than 127 cm in width | — | — | — | m², kg |
| 5007.20.00.35 | ···Other | — | — | — | m², kg |
| 5007.20.00.55 | ··Measuring less than 77 cm in width or less than 77 cm between selvages, with more than 47 warp yarns per cm, of a kind for use in the manufacture of neckties | — | — | — | m², kg |
| 5007.20.00.65 | ····More than 127 cm in width | — | — | — | m², kg |
| 5007.20.00.85 | ····Other | — | — | — | m², kg |
| 5007.20.00.95 | ···Other | — | — | — | m², kg |
| 5007.90 | Other fabrics: | — | — | — | — |
| 5007.90.30 | ·Containing 85 percent or more by weight of silk or silk waste | 0.8% | 90% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | — |
| 5007.90.30.20 | ···More than 127 cm in width | — | — | — | m², kg |
| 5007.90.30.40 | ···Other | — | — | — | m², kg |
| 5007.90.30.90 | ··Other | — | — | — | m², kg |
| 5007.90.60 | ·Other | 3.9% | 90% | Free (AU,BH, CL,CO,E*, IL,JO,KR,MA,OM,P,PA, PE,S,SG) | — |
| 5007.90.60.10 | ···Of yarns of different colors (218) | — | — | — | m², kg |
| 5007.90.60.20 | ···Other (220) | — | — | — | m², kg |
| 5007.90.60.30 | ··Subject to wool restraints (410) | — | — | — | m², kg |
| 5007.90.60.90 | ··Other (810) | — | — | — | m², kg |
Frequently asked questions
What does HTS Chapter 50 cover?
Chapter 50 of the U.S. Harmonized Tariff Schedule (HTSUS) covers Silk. It sits within Section XI: Textiles and Textile Articles. Tandom's catalog lists all 30 10-digit statistical lines and 1 4-digit headings in this chapter.
What is the typical U.S. duty rate for Chapter 50 imports?
General (Column 1) duty rates for ad-valorem lines range from 2.5% to 2.5% (median 2.5%); roughly 86% of lines enter duty-free. Use the calculator linked from each code page to compute the full landed rate, including Section 301/232 overlays, IEEPA tariffs, and AD/CVD deposits where applicable.
Are Section 301 or Section 232 tariffs applied to Chapter 50 products?
Section 301 (China) and Section 232 (steel, aluminum, copper) tariffs are layered on top of the base HTSUS rate via Chapter 99 provisions. Whether they apply to a specific 10-digit line in Chapter 50 depends on the product's country of origin, material content, and the active proclamation. Open any code in this chapter to see the live overlay stack and effective rate.
Are there antidumping or countervailing duty (AD/CVD) orders covering Chapter 50 products?
AD/CVD orders are issued at the case level by the Department of Commerce against specific products from specific countries. Tandom's AD/CVD catalog cross-references every active order to the HTS codes it covers — open any code in Chapter 50 to see flagged orders, deposit rates, and the underlying scope determinations.